Projects
| S.No | Department | PI/Co-PI/Scholar | Sanctioned ID / Number | Project Title | Funding Type | Funding Agency | Period | Duration (In Years) | Sanctioned Amount (in Lakhs) | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| Biological Sciences | Dr Yenuganti Vengala Rao | Molecular investigation of Cas3-based CRISPR-Cas functions and novel anti-phage mechanisms in Pseudomonas aeruginosa | Sponsored project | ANRF-ECRG | 2026-2029 | 3 | On Going | |||
| Biological Sciences | Ramya R (Supervisor: Dr Kaushik Saha) | Designing of RNA structure-guided antisense oligonucleotides to rescue SMN2 splicing for developing an indigenous therapy against spinal muscular atrophy | Sponsored project | CSIR-JRF | 2026-2031 | 5 | On Going | |||
| Biological Sciences | Dr Sutharsan Govindarajan | Milk-Derived Extracellular Vesicles as Bioactive Supplements to Enhance Gut Microbiota and Cognitive Development in Formula-Fed Neonatal Mice. | Sponsored project | DBT | 2026-2029 | 3 | On Going | |||
| Biological Sciences | Dr Sutharsan Govindarajan | From Milk To Mind: Milk-Derived Extracellular Vesicles As A Novel Therapeutics For Addressing Anxiety-Related Behaviour | Industry Research Project | SreePVF | 2026-2029 | 3 | On Going | |||
| Biological Sciences | Dr Chiranjeevi Korupalli | Unraveling the molecular mechanisms of Bacteriophage Defense against CRISPR Cas and other Bacterial immune systems | Sponsored project | ANRF-ECRG | 2026-2029 | 3 | On Going | |||
| Biological Sciences | Dr Prateek Gupta | Targeting Kennedy pathway of cellular phosphatidylethanolamine biosynthesis as a common therapeutic strategy against protozoan parasites like Leishmania donovani, Trypanosoma brucei and Entamoeba histolytica | Sponsored project | ANRF - ECRG | 2026-2028 | 2 | On Going | |||
| Biological Sciences | Dr Sudeshna Saha, Dr Kaushik Saha | Pilot-scale ultra-efficient fixative sewage dye-degradation by “3D mega catalyst” generated using intact eggshell-waste | Sponsored project | ICMR | 2026-2029 | 3 | On Going | |||
| Biological Sciences | Dr Sutharsan Govindarajan | Self-therapeutic, self-regulating, CD44-targeting and inflammation-responsive polymeric nanoparticles to restore redox homeostasis in age-related macular degeneration. | Sponsored project | Indo-French Centre for the Promotion of Advanced Research (CEFIPRA) | 2026-2029 | 3 | On Going | |||
| Biological Sciences | Dr Prateek Gupta | Genomic Surveillance-Driven Phage Therapy: A Bench-to-Bedside Approach Against Drug-Resistant pathogens | Sponsored project | ANRF - ARG | 2026-2030 | 4 | On Going | |||
| Electronics and Communication Engineering | Dr M Venkateswara Rao | RPS-1-2504741-2025-8407 | Simultaneous Wireless Information and Power Transfer (SWIPT) using Orbital Angular Momentum (OAM) Beams for IoT Applications | Sponsoring Agency | AICTE_Lab to Market | 2026-2029 | 3 | 39 | On Going | |
| Biological Sciences | Nandhakumar M (Supervisor: Dr Sutharsan Govindarajan) | Decoding bacteriophage nucleus-like compartments and their evolution | Sponsored project | CSIR-Direct SRF | 2025-2027 | 2 | On Going | |||
| Biological Sciences | Dr Kaushik Saha, Dr Pitchaiah Cherukuri | Mechanistic understanding of bacterial cytoskeleton inhibition by antibiotics and novel bacteriophage proteins | Sponsored project | ICMR | 2025-2028 | 3 | On Going | |||
| Biological Sciences | Dr Yenuganti Vengala Rao | Understanding the genetic bases, dissemination and evolution of plasmid mediated phage resistance | Sponsored project | ANRF-NPDF | 2025-2027 | 2 | On Going | |||
| Chemistry | Dr Pardha Saradhi Maram | DST/CEST/NEST/2024/251 (G) | Industrial process to produce low-cost, high energy density phosphate based cathode materials for Lithium-ion and Sodium-ion batteires | Govt | DST | 2 | 1,23,61,480 | On Going | ||
| Psychology | Dr Aswathy Gopi | 40/2024-25/ICSSR/RP/MJ/ST | Promoting Mental Health Help-Seeking Behaviour and Reducing Mental Health Stigma among Tribal Adolescents: A School-based Mental Health Literacy Intervention | Govt | Indian Council of Social Science Research (ICSSR) | 2 | 15.1 | On Going | ||
| Management | Dr Vimal Babu, Dr Aftab Alam, Dr Lalita Mohan Mohapatra | N/A | Online BBA – Semester – 1 Digital Course Content Development | Sponsoring Agency | SRM University of Sikkim | 2025 | 0.4 | 33.67012 | On Going | |
| Management | Dr Aftab Alam | N/A | Online MBA – Semester – 2 Digital Course Content Development | All Industrial consultancy Projects | SRM University of Sikkim | 2025 | 0.4 | 33.9427 | On Going | |
| Mathematics | Dr Surinder Kaur | 02011/1/2025/NBHM(R.P)/R&D II/1128 | On the group rings, their unit groups andsome related questions | Sponsored projects | National Board for Higher Mathematics (NBHM) | 2024-2025 | 3 | 4.28000 | On Going | |
| Management | Dr Rohit K Abhimalla, Mr Dharma Theja T | N/A | Management Consulting Proposal for Sri Jishnu Communications | All Industrial consultancy Projects | Sri Jishnu Communications | 2025 | 0.1 | 1.00 | On Going | |
| Mechanical Engineering | Dr Manjesh Kumar | Uniform Metallization of Carbon Fiber-Reinforced Plastic (CFRP) for High-Performance Space Hardware Applications: A Sustainable Solution | Sponsored projects | ANRF - PMECRG | 2024-2025 | 49.73 | On Going | |||
| Chemistry | Dr Chinmoy Das | ANRF/ECRG/2024/001345/CS | Design Strategies for Novel Coordination Network-Based Glasses as Sodium and Potassium Superionic Electrolytes for All-Solid-State Battery Applications | Govt | ANRF - PMECRG | 3 | 71,64,480 | On Going | ||
| Civil Engineering | Dr Uma Maheswar Arepalli, Dr GVP Bhagath Singh | N/A | Pilot study to explore new technologies for pothole patching/road repair – 1. Durable cold mix asplalt (CMA) for the rainy season 2. Cost-effective Fly ash-GGBS Concrete (FGC) for all seasons | All Industrial consultancy Projects | R&B Department, Govt of India | 2025 | 8 Months | 6.40 | On Going | |
| Physics | Dr Anita Halder | ANRF/ECRG/2024/001931/PMS | From Machine Learning Prediction to Device Integration: A Pipeline for 2D Material Innovation in Spintronics | Sponsoring Agency | ANRF - PMECRG | 2024-2025 | 49.00 | On Going | ||
| Environmental Science and Engineering | Dr Pankaj Pathak | Sustainable Recovery of Critical and Rare Earth Metals from E-waste using Integrated Aqueous Metallurgy | Govt | Ministry of Mines, Government of India | 2025-2027 | 2 | 45.29 | On Going | ||
| Chemistry | Dr Pardha Saradhi Maram | Mou signed | Development of Iron phosphate based materials for Li-ion batteries | Industry Agency | Fiscap Energy Pvt LTd | 9 Months | On Going | |||
| Electronics and Communication Engineering | Prof. Rupesh Kumar | ISRO/RES/3/949/22-23 | RIS aided Multi-Target Localization with a Single Receiver Passive Radar and 5G NR Signals: A PoC | Sponsored projects | NTU, Singapore | 2024-2025 | 1 | _ | On Going | |
| Physics | Dr Soumyajyoti Biswas, Prof. Ranjit Thapa | 58/14/06/2024-BRNS/126 | Prediction of low dimensional electrocatalysts for NRR using QM/ML approach | Sponsored projects | DAE-BRNS | 2024-2027 | 3 | 26.91 | On Going | |
| Physics | Prof. Ranjit Thapa | CRD/2024/000716 | Role of Oxygen Vacancies in Hematene and IImenene towards Nitrogen Reduction Reaction: Descriptor to Database | Sponsored projects | Association of Southeast Asian Nations-Ministry of External Affairs (ASEAN-MEA) | 2024-2025 | 2 | 3879956.00 | On Going | |
| Computer Science and Engineering | Prof. Niraj Upadhayaya | N/A | MCA online course creation (1st Semester) | All Industrial consultancy Projects | SRM University Sikkin | 2024 | 4 Months | 14.66740 | On Going | |
| Mechanical Engineering | Prof. G S VinodKumar | N/A | Industry R&D project in Silver alloys | All Industrial consultancy Projects | Waman Hari Pethe Sons Pvt Ltd | 2024 | 1 | 25.40 | On Going | |
| Psychology | Ms Bijeta Mishra | 76/VVB@2047/2024-3511/ISD-A/SCD | ‘Preserving the Dignity of the Aging Population: An Impact Evaluation of Social Security on Financial and Psychological Well-being in Rural India | Govt | Indian Council of Social Science Research (ICSSR) | 1 | 16 | On Going | ||
| Literature and Languages | Dr Soni Wadhwa | Only Mail Approval | The Making of Sindhi Literature in India (International Fellowship) | Sponsored projects | Emergent Ventures Mercatus Centre at George Mason University, US | 2024-2025 | 1.5 | 5.69580 | On Going | |
| Physics | Dr Sabyasachi Mukhopadhyay | CRG/2023/000978-G | Organic Memory Beyond Silicon: Utilizing Novel Synthetic Semiconducting Polymers for High-Performance Logic Operations | Sponsored projects | DST SERB-CRG | 2023-2026 | 3 | 40.42187 | On Going | |
| Dr Pardha Saradhi Maram | N/A | Fe-based battery cathode materials for low-cost batteries suitable to Indian conditions | All Industrial consultancy Projects | Fiscap Energy Pvt Ltd | 2024 | 9 Months | 5.65 | On Going | ||
| Environmental Science and Engineering | Dr Pankaj Pathak, Dr Pardha Saradhi Maram | DST/TDT/TDP-47/2022 (C) | Cradle-to-Cradle Industrial Process Development for Green Recycling of Critical Metals from Spent Li-ion Batteries using Hydro-metallurgical Technique (Technology Transfer) | Sponsored projects | DST-TDT-TDP | 2024-27 | 3 | 3.00000 | On Going | |
| Environmental Science and Engineering | Dr Pankaj Pathak | N/A | Extraction of critical metals from Co-rich minerals | All Industrial consultancy Projects | Fiscap Energy Pvt Ltd | 2024 | 1 Year | 7.77600 | On Going | |
| Chemistry | Dr Mahesh Kumar Ravva | Computational Screening of Organic Photocatalysts: Deliberate Tuning of Redox Potentials and Photochemical Properties | Govt | CRG-SERB | 3 | 30,36,264 | On Going | |||
| Computer Science and Engineering | Dr T Jaya Lakshmi | TAR/2023/000291 | Design and Development of Parallel and Distributed Algorithms for Link Prediction in Hyper Complex Networks | Sponsored projects | DST SERB-TARE | 2024-2027 | 3 | 18.30 | On Going | |
| Physics | Dr Gangi Reddy Salla, Dr Satish Anamalamudi | ISRO/RES/3/958/24-25 | Machine Learning Assisted Optical Communication using Optical Angular Momentum | Sponsored projects | ISRO | 2024-2027 | 3 | 29.94932 | On Going | |
| Management | Dr A V S Kamesh | ICSSR-VB-2024-2587 | Examining the Evidence of the Glass Ceiling Effect and its Impact on Career Progression of Women in HEIS (Higher Educational Institutions) in Andhra Pradesh | Sponsoring Agency | ICSSR | 2024-2025 | 1.5 | 20.00 | On Going | |
| Environmental Science and Engineering | Dr Rangabhashiyam Selvasembian | Simultaneous production of bio-oil, biochar and syngas from marine macroalgae waste: waste to wealth in blue economy approach | Govt | Association of Southeast Asian Nations (ASEAN)-India S&T Development Fund (AISTDF) | 2024-2025 | 2 | 36.33 | On Going | ||
| Biological Sciences | Barath S (Supervisor: Dr Sutharsan Govindarajan) | CRISPR/Cas-Mediated Editing of Cis-Regulatory Elements to Increase Beta-Carotene content in Tomato | Sponsored project | DST INSPIRE Fellowship | 2023-2028 | 5 | On Going | |||
| Biological Sciences | Dr Jayaseelan Murugaiyan | Genetic Dissection and Functional Validation of Carotenoid and Soluble Solids Content in Tomato Using Mapping-by-Sequencing and CRISPR/Cas9 | Sponsored project | DST-SERB | 2023-2026 | 3 | On Going | |||
| Sociology and Anthropology | Dr Bikku R | Religious Deities and Saints/Legends/Heroes Changing Geographic Belongingness and Cultural Economy among the four Tribal Communities (Chenchus, Kondareddis, Koyas and Lambadi’s) of Telangana and Andhra Pradesh | Govt | Indian Council of Social Science Research (ICSSR), Government of India | 2 | 10 | On Going | |||
| Electronics and Communication Engineering | Prof. Rupesh Kumar | ISRO/RES/3/949/22-23 | Development of Software Package for Conformal Array Analysis | Sponsored projects | Indian Space Research Organisation | 2023-25 | 2.6 | 20.07 | On Going | |
| Physics | Prof. Ranjit Thapa | CRG/2022/005423 | General descriptor of catalysts to find the activity towards OER using Quantum Mechanics/Machine Learning approach | Sponsored projects | CRG-SERB | 2023-26 | 3 | 20.46 | On Going | |
| Mechanical Engineering | Prof. G S VinodKumar | N/A | Novel Hard gold alloys | All Industrial consultancy Projects | Ashlyn Chemunnoor Instruments Pvt Ltd | 2023 | 1 | 28.60 | On Going | |
| Mechanical Engineering | Dr Lakshmi Sirisha Maganti | SR/FST/ET-I/2023/1255 | Theme 1: Development of Magnesium foam and Magnesium Foam Sandwich (MFS) for light weight automobile and aerospace structures and crash resistant components Theme 2: Light weight design and validation of battery compartment, crash box and structural reinforcements with Magnesium Foam Sandwich (MFS) for Battery Electric Vehicles | Sponsored projects | DST-FIST | 2023 | 5 | 250.00 | On Going | |
| Civil Engineering | Dr Uma Maheswar Arepalli | SUR/2022/003147 | Evaluation of advanced pothole patching materials and methods for bituminous pavements | Sponsored projects | DST-SERB SURE | 2023-26 | 3 | 22.55 | On Going | |
| Literature and Languages | Dr Soni Wadhwa | IITI/JPNC/PRJ/2023/12/P007 | Sindhi Sanchaya: Building a Comprehensive and Interactive Database of a Partitioned Literature | Sponsored projects | Jaya Prakash Narayan National Centre of Excellence in the Humanities, IIT Indore | 2023-25 | 2 | 5.00 | On Going | |
| Dr Satheesh Ellipilli | CRG/2022/002814 | Targeted Delivery Of Combinational Gene Therapeutics Using RNAi Nanoparticles To Treat Hepatocellular Carcinoma | Sponsored projects | CRG-SERB | 2022-25 | 3 | 50.16 | On Going | ||
| Mathematics | Dr Sandeep Kumar Verma | SUR/2022/005678 | Investigation and development of wavelet transform and its applications in the framework of fractional Dunkl transform | Sponsored projects | DST-SERB SURE | 2023-26 | 3 | 14.78400 | On Going | |
| Physics | Dr Ravi Kumar | SUR/2022/000910 | Spatially varying polarization profiles for secure optical information processing | Sponsored projects | DST-SERB SURE | 2023-26 | 3 | 28.92670 | On Going | |
| Electronics and Communication Engineering | Dr Pradyut Kumar Sanki | CRG/2022/007866 | Design & Development of Noninvasive Continuous Blood Glucose Monitoring SoC Based on Photoacoustic Spectroscopy | Sponsored projects | CRG-SERB | 2022-25 | 3 | 26.31 | On Going | |
| Physics | Dr Pankaj Bhalla | SUR/2022/000289 | “Role of disorder on the nonlinear transport/optical properties of topological quantum materials using Quantum Kinetic Approach” | Sponsored projects | DST-SERB SURE | 2023-26 | 3 | 24.20260 | On Going | |
| Physics | Dr Mallikarjuna Rao Motapothula | No Sanction Order Number | Investigation of Ion induced defect density and alloying dopants for catalyst development for CO2 reduction | Sponsored projects | UGC-DAE CSR | 2023-2026 | 3 | 1.35 | On Going | |
| Electronics and Communication Engineering | Dr K A Sunitha | Instrument Design of PMDD-3D DB | Industry Agency | Quality Agencies | 2023 | 6 Months | 0.25 | On Going | ||
| Electronics and Communication Engineering | Dr K A Sunitha | SCP/2022/000704 | Development of wearable IoT electronic device for at home assessment and monitoring of Parkinson’s disease | Sponsoring Agency | DST, SERB | 2023-26 | 3 | 19,90,200 | On Going | |
| Electronics and Communication Engineering | Dr K A Sunitha | IGCAR/RESG/RESD/RAMS/SRM/2023/01 | Mobile Wellness Program for the Rural Population | Sponsored projects | IGCAR | 2023 | 3 | 22.98 | On Going | |
| Physics | Dr Jatis Kumar Dash | CRS/2022-23/1092 | Engineering and surface functionalization of Janus two- dimensional (2D) materials for efficient sensors and flexible energy devices | Sponsored projects | UGC-DAE CSR | 2023 | 3 | 1.35 | On Going | |
| Environmental Science and Engineering | Dr Deep Raj | ICSSR-CRP-2023-463 | PM Krishi Sinchai Yojana- A Step ahead to Achieve Sustainable Development Goal: A Study of Select Areas of AP, Tamil Nadu and Maharashtra | Sponsored projects | ICSSR, New Delhi | 2023 | 6 Months | 16.00 | On Going | |
| Physics | Dr Debabrata Pramanik | SUR/2022/004576 | Deciphering protein – DNA interaction using molecular modeling approach | Sponsoring Agency | DST-SERB SURE | 2023-26 | 3 | 23.43260 | On Going | |
| Computer Science and Engineering | Dr Dinesh Reddy Vemula, Dr Ashu Abdul | N/A | Requirement Analysis for Medical Chatbot | Sponsoring Agency | GPEMC | 2023 | 6 Months | 22.08 | On Going | |
| Physics | Dr Soumyajyoti Biswas, Prof. Ranjit Thapa | DST/NSM/R&D_HPC_Applications/Extension Grant/2023 | Catalysts for CO2 Reduction to C2 Product: Descriptor to Database, Phase II | Sponsored projects | DST-NSM | 2023-24 | 2 | 22.97 | On Going | |
| Dr Mahesh Kumar Ravva | DST/NSM/R&D_HPC_Applications/Extension Grant/2023/25 | Developing Structure-Morphology- Performance Relationships in Organic Solar Cells, Phase II | Sponsored projects | DST-NSM | 2023-24 | 2 | 9.46 | On Going | ||
| Environmental Science and Engineering | Dr Kousik Das | SUR/2022/001932 | Terrestrially derived groundwater pollutant discharge to the Bay of Bengal and its potential threat in changing hydroclimatic conditions | Govt | DST-SERB SURE | 2023-26 | 3 | 25.7721 | On Going | |
| Environmental Science and Engineering | Dr Karthik Rajendran | Developing the web and mobile based application for monitoring the biogas plant. | Industry Agency | Ecosense Waste Logistics | 2023 | 0.4 | 3 | On Going | ||
| Physics | Prof. Ranjit Thapa | CRG/2021/000620 | Design Principle of Single Atom Catalyst for Nitrogen Fixation over HER: Energy Parameter, Electronic Descriptor and Database | Sponsored projects | CRG-SERB | 2022-25 | 3 | 30.91 | On Going | |
| Electronics and Communication Engineering | Dr V Udaya Sankar | TAR/2021/000114 | Data driven Mechanism for design Mechanism | Sponsored projects | DST-SERB TARE | 2021-24 | 3 | 18.30 | On Going | |
| Dr Sabyasachi Chakrabortty | CRS/2021-22/02/513 | Synthesis of High Indexed Faceted, Near Infra-Red (NIR) Active Hybrid Nanomaterials for (Photo)Catalysis | Sponsoring Agency | UGC-DAE CSR | 2022-25 | 3 | 1.35 | On Going | ||
| Physics | Dr Pranab Mandal | CRS/2021-22/03/562 | Neutron diffraction studies on novel magnetoelectric oxides at the morphotropic phase boundary | Sponsoring Agency | UGC-DAE CSR | 2022-25 | 3 | 1.35 | On Going | |
| Computer Science and Engineering | Dr Murali Krishna Enduri | TAR/2021/000342 | Efficient Algorithms for Dualization Problem for Subclasses of Boolean Functions | Sponsoring Agency | DST-SERB TARE | 2021-24 | 3 | 18.30 | On Going | |
| Mechanical Engineering | Prof. G S VinodKumar | N/A | Center for Pioneering Studies in Gold & Silver | Industry Agency | Waman Hari Pethe Sons Pvt Ltd | 2022 | 1 | 17.00 | On Going | |
| Environmental Science and Engineering | Dr Javid Ahmad Dar | SRG/2022/002286 | Assessment and modelling of carbon and nitrogen dynamics in tropical forests of Eastern Ghats, Andhra Pradesh in response to climate change | Govt | DST-SERB SRG | 2022-24 | 2 | 26.1 | On Going | |
| Biological Sciences | Dr Writoban Basu Ball | Building a Collaborative Network to Conduct a Comparative Study on Antimicrobial Use and Resistance in Apparently Healthy Populations Across Multiple Regions in India | Sponsored project | DST-SERB SRG | 2021-2023 | 2 | On Going | |||
| Mechanical Engineering | Dr Satya Pramod Jammy | CRG/2020/003859 | Wall effects in Shock wave boundary layer interactions | Sponsored projects | CRG-SERB | 2021-24 | 3 | 38.61264 | On Going | |
| Dr Satheesh Ellipilli | RJF/2021/000066 | Targetted Delivery of Cobiantion drugs using exosome RNA nanotechnologu for cancer treatment | Sponsored projects | DST-Ramanujan Fellow Ship | 2021-26 | 5 | 119.00000 | On Going | ||
| Physics | Dr Sabyasachi Mukhopadhyay | DST/INT/ISR/P- 28/2020(G) | A Halide Perovskite Based Photoanode For Oxygen Evolution Reaction Using A Molecular Diode in a Hybrid Nanometer Scale Protection Layer | Sponsored projects | DST- Bilateral Project with Israel and IIT Bhilai | 2021-23 | 2 | 24.19 | On Going | |
| Mechanical Engineering | Prof. G S VinodKumar | N/A | Development of Closed Cell Gold Foam for Jewellery Applications | Industry Agency | Tanishq Jewellers (TITAN Company Ltd) | 2021 | 2 | 29.60 | On Going | |
| Physics | Dr Laxmi Narayana Patro, Dr Pardha Saradhi Maram, Dr Tousif Khan N, Dr Surfarazhussain S. Halkarni | N/A | SRM-Amararaja Center for Energy Storage Devices | All Industrial consultancy Projects | ARBL | 2020 | 5 | 162.75 | On Going | |
| Physics | Dr Mallikarjuna Rao Motapothula | DST/INSPIRE/04/2017/001392 | Fabrication of efficient catalytic materials by physical methods | Sponsored projects | DST-INSPIRE | 2019-24 | 5 | 102.00 | On Going | |
| Literature and Languages | Dr Soni Wadhwa | An Atlas of the Indian English Novel: Mapping Spaces in Indian English Fiction through Cultural Data Science | Sponsored projects | Anusandhan National Research Foundation | 2026-2029 | 3 | 18 | On Going | ||
| Literature and Languages | Dr Soni Wadhwa | Barracks of Ulhasnagar: An Oral History of a Refugee City | International Research Project | Wikimedia Foundation and Balarc Foundation | 2026-27 | 0.5 | 2.78 | On Going | ||
| Dr C Durga Rao | Architecture of Rotavirus | Sponsoring Agency | SRM University - AP | 2025- | 1 | On Going | ||||
| Dr C Durga Rao | Architecture of Rotavirus | Sponsoring Agency | SRM University - AP | 2024- | 0.6 | On Going | ||||
| Chemistry | Dr Seema Rani | ANRF/ECRG/2025/000424/CS | Unlocking the Chemical Space of 1,2-Naphthoquinones: A Mild Synthetic Method Enabling the Total Synthesis of Mansonone, Miltirone, Lapachol, and Tanshinone IIA, Leading to Potent Bioactive Derivatives | Govt | ANRF-PMECRG | 3 | 66,50,000 | Completed | ||
| Electronics and Communication Engineering | P682531868_1 | Characterization of Gold Nanoflower Functionalized ZnO Thin Film | Govt Sponsord | Miety through INUP IIT Bombay | 2024-2025 Facility chemicals (indirect fund) | 6 months | Completed | |||
| Mechanical Engineering | Dr Vishnu Ravindran | A novel algorithm to estimate wind speed | University | OIST Innovation, Okinawa Institute of Science and Technology, Japan | 2025-2026 | 1 year | 4 Million JPY | Completed | ||
| Management | Mr Aveek Majumdar | N/A | Digital Marketing Intervention for Swan Botanicals | All Industrial consultancy Projects | Swan Botanicals | 2025 | 0.70000 | Completed | ||
| Civil Engineering | Dr GVP Bhagath Singh | N/A | Consultation Project for APCRDA Infrastructure Works | All Industrial consultancy Projects | APCRDA, Vijayawada | 2025 | 2 Days | 0.08378 | Completed | |
| Civil Engineering | Dr GVP Bhagath Singh | N/A | Quantifiction Analysis of various phases of cement | All Industrial consultancy Projects | National Institute of Technology, Andhra Pradesh (NIT Tadepalligudem) | 2025 | 1 Day | 0.24969 | Completed | |
| Civil Engineering | Dr GVP Bhagath Singh | N/A | Consultation charges for Kuragallu Village Road | All Industrial consultancy Projects | BSR Infratech India Limited | 2025 | 1 Day | 1.52456 | Completed | |
| Civil Engineering | Dr GVP Bhagath Singh | N/A | Consultation charges | All Industrial consultancy Projects | KVM Projects Limited | 2025 | 1 Day | 1.87148 | Completed | |
| Biological Sciences | Dr Jayaseelan Murugaiyan | Jumbo-phage as a model for ancient cell organization | International Sponsored Project | The Academy of Medical Sciences, UK | 2024-2025 | 1 | Completed | |||
| Biological Sciences | Dr Jayaseelan Murugaiyan | Examining sialic acid cleavage, uptake, and its role in molecular mimicry and host attachment by Acinetobacter baumanii to modify therapeutic targets in host-pathogen interactions | Industry Research Project | Institute of Applied Dermatology (IAD), Karasargod, Kerala | 2024-2025 | 1 | Completed | |||
| Computer Science and Engineering | Dr Koyel Mandal | PDF/2023/002800 | National Post Doctoral Fellowship (N-PDF) | Govt | Anusandhan National Research Foundation (ANRF) | 2024-2026 | 2 | 2980800 | Completed | |
| Electronics and Communication Engineering | P631764491_1 | Growth of the oxide layer on p-type (100) silicon substrate and characterization of the CV characteristic of MSM structure on ZnO | Miety through INUP IIT Bombay | 2023-204 | 6 months | Facility chemicals (indirect fund) | Completed | |||
| Centre for Inter Disciplinary Research | Prof. Saseendran Pallikadavath | Addressing the Demand and Supply Side Barriers to Women’s Education and Employment in STEM Sectors in Indonesia | Sponsoring Agency | British Council | 2024-2025 | 1 | 29 | Completed | ||
| Physics | Prof. Ranjit Thapa | 2024/12/1024 | Finding Low-Dimensional Catalyst For CO2ER and OER Using QM/ML Approach (In Kind Project) (Super Computer Charges Given) | Sponsored projects | Centre for Development of Advanced Computing (CDAC) | 2024-2025 | 0.8 | 46.00 | Completed | |
| Management | Prof. Bharadhwaj Sivakumaran | N/A | SRM University Sikkim – Online MBA Semester 1 – Course Content Development | All Industrial consultancy Projects | SRM University of Sikkim | 2024 | 2 Months | 25.74000 | Completed | |
| Mechanical Engineering | Dr Pranav R T Peddinti, Dr Harish Puppala, Dr Satya Pramod Jammy, Dr Maheshwar Dwivedy | N/A | Consultation fee paid for Faculty Development Programme | Sponsoring Agency | Vaxix Learnings Private Limited | 2024 | 2 Days | 2.76864 | Completed | |
| Civil Engineering | Dr Raviteja KVNS | N/A | Field Survey and Site Supervision Consultancy Work | All Industrial consultancy Projects | BSR Infratech India Ltd, Bengaluru | 2024 | 2 Days | 0.82600 | Completed | |
| Civil Engineering | Dr GVP Bhagath Singh, Dr Raviteja KVNS | N/A | Consultancy Project to act as consultants to carry out various tests and submit the report/recommendations to AP CRDA | All Industrial consultancy Projects | APCRDA, Vijayawada | 2024 | 2 Days | 4.98261 | Completed | |
| Civil Engineering | Dr GVP Bhagath Singh | N/A | Individual Testing of Construction Materials | All Industrial consultancy Projects | Tadicharla V K Ratna Bhanu (Individual) Visakhapatnam | 2024 | 1 Day | 0.28000 | Completed | |
| Civil Engineering | Dr GVP Bhagath Singh | N/A | Consultation fee paid for APCRDA Infrastructure Works | All Industrial consultancy Projects | APCRDA, Vijayawada | 2024 | 2 Days | 0.36108 | Completed | |
| Civil Engineering | Dr GVP Bhagath Singh | N/A | Request for testing of Construction Materials | All Industrial consultancy Projects | Texas Precase Solutions Pvt Ltd | 2024 | 1 Day | 0.07 | Completed | |
| Environmental Science and Engineering | Dr Pankaj Pathak | Extraction of critical metals from Co-rich minerals | Industry Agency | Fiscap Energy Pvt Ltd | 2024-25 | 1 | 7.78 | Completed | ||
| Chemistry | Dr Sabyasachi Chakrabortty | Development of Cu-Nanoclusters – Carbon dots Nano-hybrid for Multimodal Catalytic Activity | Govt | SERB-SURE | 3 | Completed | ||||
| Chemistry | Dr Mahesh Kumar Ravva | Developing Structure-MorphologyPerformance Relationships in Organic Solar Cells | Govt | DST-NSM | 1 | 9,46,400 | Completed | |||
| Electronics and Communication Engineering | 1690972258 | NOVEL MATERIALS, Novel Materials DEVICES AND APPLICATIONS | Govt Sponsord | AICTE | 2023-2023 | 7 days | 3.5 Lakh | Completed | ||
| Electrical and Electronics Engineering | Dr Ramanjaneya Reddy U | SRMAP/URG/SEED/2023-24/013 | Design and Development of Improved LED Lighting Systems | SEED Grant | SRM University-AP | 2 | 2 | 1000000 | Completed | |
| Economics | Dr Ganshyam Pandey | ICSSR-CRP-2023-463 | PM Krishi Sinchai Yojana- A Step ahead to Achieve Sustainable Development Goal: A Study of Select Areas of AP, Tamil Nadu and Maharashtra | Govt | ICSSR, New Delhi | 2023 | 0.5 | 16 | Completed | |
| Civil Engineering | Dr Uma Maheswar Arepalli | Framework for updating the Layer Coefficients in AASHTO1993 Flexible Pavement Design | Sponsored projects | Maine Department of Transportation | 2022-23 | 1 | 10.96389 | Completed | ||
| Computer Science and Engineering | Dr Murali Krishna Enduri | SIR/2022/001512 | Efficient Parameterized Algorithms for Dualization Problem for Subclasses of Boolean Functions | Sponsored projects | DST- SERB SIR | 2023 | 0.6 | 16.64994 | Completed | |
| Computer Science and Engineering | Dr Dinesh Reddy Vemula, Dr Ashu Abdul | N/A | Designing the Technical Architecture for Emotional Intelligence | All Industrial consultancy Projects | Cheers Wisdom Pvt. Ltd. | 2022 | 45 Days | 1.226 | Completed | |
| Environmental Science and Engineering | Dr Kousik Das | SRG/2023/002100 | Impact of atmospheric forcing (atmospheric depression and tropical cyclone) on surface water-groundwater interaction dynamics and implications to safe drinking water vulnerability and predictability” | Govt | SRG SERB - DST | 2023 | 2 | 30 | Completed | |
| Biological Sciences | Prof. Anil K Suresh | Designing of RNA structure-guided antisense oligonucleotides to rescue SMN2 splicing for developing an indigenous therapy against spinal muscular atrophy | Sponsored project | DBT | 2022-2024 | 2 | Completed | |||
| Centre for Inter Disciplinary Research | Dr Gunda Mohanakrishna | Microbial electrosynthesis based production of ethylene from the valorization of food and food-processing waste | Govt | SERB | 2023-2026 | 3 | INR 46.01 L | Completed | ||
| Electronics and Communication Engineering | Dr Kanaparthi V Phani Kumar | CRG/2021/004097 | Design, Development, and Validation of User-Adaptive Sensory Integration Room for Children with Autism Spectrum Disorder using IoT and Machine Learning Approach | Sponsoring Agency | Science and Engineering Research Board | 2022-25 | 3.5 | 18.95 | Completed | |
