Projects
| Title | PI/Co-PI | Funding Type / Agency | Period Support | Duration (In Years) | Status |
|---|---|---|---|---|---|
| Design and Development of Electronic Devices to Measure Gaze, Handwriting, Smell and Gait for Management of Parkinson’s Disease | Dr K A Sunitha | Govt Scheme for Promotion of Academic and Research Collaboration (SPARC)- |
2019-2023 | 3 | Completed |
| Robust Shape Based Face Recognition System | Dr K A Sunitha | Govt Board of Nuclear Sciences (BRNS), BARC |
2020-2023 | 3 | Completed |
| Luminescent Plastic Films | Dr Barun Kumar Barman | Mitsubishi Gas Chemicals |
2018-2019 | 1 | COMPLETED |
| Feasibility study of luminescent carbon UV filter | Dr Barun Kumar Barman | L'OREAL Japan |
2018-2021 | 3 | COMPLETED |
| Novel phosphor for scintillator application | Dr Barun Kumar Barman | Daiwa Techno |
2018-2022 | 4 | COMPLETED |
| Infrared energy harvester with heterozygous artificial microstructure | Dr Barun Kumar Barman | JSPS-Kakenhi (16H06364) |
2016-2021 | 5 | COMPLETED |
| Strongly coupled light emitting device withnanophotonic resonance structure and metal-free carbon nanodots | Dr Barun Kumar Barman | JSPS Project (20F20375) |
2020-2022 | 2 | COMPLETED |
| Chromaticity-adaptive direct white light generation from luminescent carbogenic nanomaterials coupled with nanophotonic cavity | Dr Barun Kumar Barman | JSPS-Kakenhi Research |
2024-2025 | 2 | COMPLETED |
| Architecture of Rotavirus | Dr C Durga Rao | Sponsoring Agency SRM University - AP |
2025- | On Going | |
| Acinetobacter baumannii biofilm disruption at different biofilm lifecycle stages using a molecular disruptor and its mechanism of action | Dr Jayaseelan Murugaiyan | Sponsoring Agency SRM University - AP |
2025- | 1 | On Going |
| Design of RNA-structure-guided antisense oligonucleotide for rescuing UNC13A mis-splicing in amyotrophic lateral sclerosis (ALS) | Dr Kaushik Saha | Sponsoring Agency SRM University - AP |
2025- | On Going | |
| Examining sialic acid cleavage, uptake, and its role in molecular mimicry and host attachment by Acinetobacter baumanii to modify therapeutic targets in host-pathogen interactions | Dr Sudeshna Saha, Dr Kaushik Saha | Govt ICMR |
2026-2029 | 4 | Upcoming |
| The road towards the development of supercapacitors: the transition from lab scale to marketplace | Dr Surjit Sahoo | Govt Agency Department of Science and Technology (DST), India |
2024-2029 | 5 | On-going |
| Modified trace formulas and subconvexity for Rankin-Selberg L functions | Dr Krishnarjun Krishnamoorthy | Government Beijing Natural Science Foundation (Beijing NSF) |
2024-2025 | 1 | |
| Design and Development of Improved LED Lighting Systems | Dr Ramanjaneya Reddy U | SEED Grant SRM University-AP |
2 | 2 | Completed |
| Development of AI/ML Based IoT System for monitoring the Health & Well-being in Elderly People | Dr Abhaya Kumar Pradhan | Industry Agency Yodda Care |
2021-2023 | 2 | Completed |
| FIST Program | Prof. Dr. Rama Rao T | Govt / Sponsoring Agency / Industry Agency DST, Govt. of India |
2018-2023 | 5 | Completed |
| Measuring maternal mortality using routine service statistics | Prof. Saseendran Pallikadavath | Sponsoring Agency British Academy |
2005 | 1 | Completed |
| Social context of drug and alcohol use among children and young people in Hampshire. | Prof. Saseendran Pallikadavath | Sponsoring Agency Hampshire County Council |
2006-2007 | 1 | Completed |
| Sexual Health Survey Data Analysis | Prof. Saseendran Pallikadavath | Sponsoring Agency Portsmouth Primary Care Trust |
2009 | 1 | Completed |
| Portsmouth Alcohol Misuse Needs Assessment | Prof. Saseendran Pallikadavath | Sponsoring Agency Safer Portsmouth Partnership |
2009-2010 | 1 | Completed |
| CVD Risk Assessment Evaluation in Isle of Wight | Prof. Saseendran Pallikadavath | Sponsoring Agency Isle of Wight PCT |
2009-2010 | 1 | Completed |
| Developing Collaborative Research Project on Reproductive Health. | Prof. Saseendran Pallikadavath | Sponsoring Agency Economic and Social Research Council (ESRC) |
2009-2010 | 1 | Completed |
| Women’s social benefits of early sterilisation and low fertility in South India. | Prof. Saseendran Pallikadavath | Sponsoring Agency British Academy (BA) |
2009-2011 | 2 | Completed |
| What is the Impact of Contraceptive Methods and Mixes of Contraceptive Methods on Contraceptive Prevalence, Unmet Need for Family Planning, and, Unwanted and Unintended Pregnancies? | Prof. Saseendran Pallikadavath | Sponsoring Agency UK Department for International Development DFID |
2010-2011 | 1 | Completed |
| What kind of family planning delivery mechanisms increase family planning acceptance in developing countries? | Prof. Saseendran Pallikadavath | Sponsoring Agency UK Department for International Development DFID |
2010-2011 | 1 | Completed |
| Inequalities in access to health care in Brazil and India: Closing the gap for the poorest poor | Prof. Saseendran Pallikadavath | Sponsoring Agency Economic and Social Research Council (ESRC) |
2010-2011 | 1 | Completed |
| Visiting Fellowship for Professor Abhishek Singh (International Institute for Population Sciences, Mumbai) | Prof. Saseendran Pallikadavath | Sponsoring Agency Leverhulme Trust |
2011-2012 | 1 | Completed |
| Post-transitional fertility in developing countries: causes and implications. | Prof. Saseendran Pallikadavath | Sponsoring Agency Economic and Social Research Council (ESRC) |
2011-2013 | 2 | Completed |
| Research Design Services (RDS), South Central. | Prof. Saseendran Pallikadavath | Sponsoring Agency National Institute for Health Research (NIHR) |
2013-2018 | 5 | Completed |
| What happens to the family when women migrate? An international collaborative programme on the impact of female international migration on poverty, children, elderly, spouse and fertility in East Java. | Prof. Saseendran Pallikadavath | Sponsoring Agency British Council |
2015-2017 | 2 | Completed |
| Indonesian International Vocational Student Mobility Award. | Prof. Saseendran Pallikadavath | Sponsoring Agency Indonesian Ministry of Education, Culture, Research, and Technology |
2015 | 1 | Completed |
| Impacts of Demand Side Financing Instruments on the Continuum of Care for Maternal and Child Health in India and Bangladesh | Prof. Saseendran Pallikadavath | Sponsoring Agency Medical Research Council (MRC) |
2015-2022 | 4 | Completed |
| Socio-economic and health impact of Covid-19 on international female migrants and their left-behind families in Indonesia | Prof. Saseendran Pallikadavath | Sponsoring Agency Engineering and Physical Sciences Research Council |
2020-2022 | 2 | Completed |
| Re-examining Traditional Method Use in DRC, Ghana, Kenya, and Nigeria | Prof. Saseendran Pallikadavath | Sponsoring Agency Bill & Melinda Gates Foundation |
2020-2024 | 4 | Completed |
| Exemplars in Global Health: Identifying drivers of success in improving Adolescent Sexual and Reproductive Health and Rights (ASRHR) in Low and Middle-income Countries | Prof. Saseendran Pallikadavath | Sponsoring Agency Gates Ventures, Exemplars in Global Health |
2021-2024 | 3 | Completed |
| Addressing the Demand and Supply Side Barriers to Women’s Education and Employment in STEM Sectors in Indonesia | Prof. Saseendran Pallikadavath | Sponsoring Agency British Council |
2024-2025 | 1 | Completed |
| Development of Single Metal Atom Derived Electrode Materials for Next Generation Hydrogen Production Systems | Dr Venkatramaiah Nutalapati | GOVT CPRI |
2024 | 2 | Completed |
| Anomalously new generation of stable and high efficient fluoranthene based blue and white phosphorescent organic light emitting diodes | Dr Venkatramaiah Nutalapati | GOVT SERB |
2021 | 2 | Completed |
| Implementation of Low Expense Laundry Wastewater Treatment at Dormitory of Institute of Technology | Dr Suraj Kumar Bhagat | Govt Agency Ambo University, Ethiopia |
2016-2019 | 3 | Completed |
| Genomic Surveillance-based Clinical Bacteriophage therapy against patient-derived multi-drug resistant pathogens | Dr Sutharsan Govindarajan | Sponsoring Agency |
2025- | 1 | On Going |
| Isolation of bacteriophages specific to Acinetobacter baumannii and exploring phage binding to the receptors on multidrug-resistant Gram-negative pathogens | Dr Jayaseelan Murugaiyan | Sponsoring Agency SRM University - AP |
2025- | 1 | On Going |
| Acinetobacter baumannii biofilm disruption at different biofilm lifecycle stages using a molecular disruptor and its mechanism of action | Dr Jayaseelan Murugaiyan | Sponsoring Agency SRM University - AP |
2024- | 1 | On Going |
| “Comprehensive antimicrobial resistance (AMR) profiling of ESKAPE pathogen Acinetobacter baumannii isolated from environment, veterinary, and humans in Mangalagiri mandal, Andhra Pradesh” | Dr Jayaseelan Murugaiyan | Govt SERB |
2023-26 | 3 | On Going |
| Finishing studies on the mechanism underlying the lack of expression of human rotaviral nonstructural protein NSP3 in E. coli | Dr C Durga Rao | Sponsoring Agency SRM University - AP |
2025- | On Going | |
| Architecture of Rotavirus | Dr C Durga Rao | Sponsoring Agency SRM University - AP |
2024- | On Going | |
| Understanding the molecular basis for the extreme differential level of expression of genes from human and animal rotaviruses in gene-transfected cells: Implications for improving the growth of human vaccine strains | Dr C Durga Rao | Govt DBT |
2021- | Completed | |
| Unravelling meclizine’s antileishmanial potential: A repurposing approach | Dr Writoban Basu Ball | Sponsoring Agency SRM University - AP |
2025- | On Going | |
| Mechanistic Insights Meclizine’s Antileishmanial Odyssey | Dr Writoban Basu Ball | Sponsoring Agency SRM University - AP |
2024- | On Going | |
| Uncovering the role of SWEET transporters towards the development of enhanced total soluble sugar variety in tomato fruit | Dr Prateek Gupta | Sponsoring Agency SRM University - AP |
2023- | On Going | |
| Interaction of Polystyrene Micro & Nanoplastics with Tear constituents and their Impact of on Ocular Microbiome | Prof. Anil K Suresh | Sponsoring Agency SRM University - AP |
2025- | On Going | |
| Bio Engineered Nano Particles for Supported Catalysts | Prof. Anil K Suresh | Sponsoring Agency SRM University - AP |
2023- | On Going | |
| Leishmania drug targeting | Dr Writoban Basu Ball | Sponsoring Agency SRM University - AP |
2023- | On Going | |
| Characterization of a putative sialidase in Acinetobacter baumannii | Dr Sudeshna Saha | Sponsoring Agency SRM University - AP |
2024- | On Going | |
| Studies on the mechanism of ADP-ribosylation (ADPr) signalling pathway and its dysregulation in numerous human diseases: Role of ayurvedic medicine | Dr Pulak Kar | Sponsoring Agency SRM University - AP |
2025- | On Going | |
| Elucidation of spinal motoneuronal responses to decreased neuromuscular activity | Dr Pitchaiah Cherukuri | Sponsoring Agency SRM University - AP |
2024- | On Going | |
| Design of RNA-structure-guided antisense oligonucleotide for rescuing UNC13A mis-splicing in amyotrophic lateral sclerosis (ALS) | Dr Kaushik Saha | Sponsoring Agency SRM University - AP |
2024- | On Going | |
| Wound Microenvironment-Modifying Hybrid Nanocomposites of Polymer/Enzyme/ Nanozyme to accelerate Infected Diabetic Wound Healing | Dr Chiranjeevi Korupalli | Sponsoring Agency SRM University - AP |
2025- | On Going | |
| Pilot-scale ultra-efficient fixative sewage dye-degradation by “3D mega catalyst” generated using intact eggshell-waste | Prof. Anil K Suresh | Govt DBT |
2022-24 | Completed | |
| Promoting Mental Health Help-Seeking Behaviour and Reducing Mental Health Stigma among Tribal Adolescents: A School-based Mental Health Literacy Intervention | Dr Aswathy Gopi | Govt Indian Council of Social Science Research (ICSSR) |
2 | On Going | |
| Reconsidering Water Pricing Policy and Supply Augmentation: A Study of Households in Guntur Municipal Corporation | Dr Erra Kamal Sai Sadharma | Sponsoring Agency |
Completed | ||
| PM Krishi Sinchai Yojana- A Step ahead to Achieve Sustainable Development Goal: A Study of Select Areas of AP, Tamil Nadu and Maharashtra | Dr Ganshyam Pandey | Govt ICSSR, New Delhi |
2023 | 0.5 | Completed |
| Tenancy and Credit: Exploring Facts below the Crust in AP | Dr Ganshyam Pandey | Sponsoring Agency NABARD |
2022-2023 | 1 | Completed |
| Religious Deities and Saints/Legends/Heroes Changing Geographic Belongingness and Cultural Economy among the four Tribal Communities (Chenchus, Kondareddis, Koyas and Lambadi’s) of Telangana and Andhra Pradesh | Dr Bikku R | Govt Indian Council of Social Science Research (ICSSR), Government of India |
2 | On Going | |
| CRISPR-Cas Enhanced Phages for Precision Pathogen Eradication and Plasmid Control | Dr Sutharsan Govindarajan | Govt DST-INSPIRE |
2024- | 3 | On Going |
| Online BBA – Semester – 1 Digital Course Content Development | Dr Vimal Babu, Dr Aftab Alam, Dr Lalita Mohan Mohapatra | Sponsoring Agency SRM University of Sikkim |
2025 | 0.4 | On Going |
| Mapping the Canopy of the Amazon Forest Using an Aerial Drone Platform Coupled with Radar Sensors (International Funded Project) | Prof. Rupesh Kumar | Sponsored projects International Peruvian National Research Institute Funding agency |
2025-2026 | 2 | Approved |
| RIS aided Multi-Target Localization with a Single Receiver Passive Radar and 5G NR Signals: A PoC | Prof. Rupesh Kumar | Sponsored projects NTU, Singapore |
2024-2025 | 1 | On Going |
| Development of Software Package for Conformal Array Analysis | Prof. Rupesh Kumar | Sponsored projects Indian Space Research Organisation |
2023-25 | 2.6 | On Going |
| Prediction of low dimensional electrocatalysts for NRR using QM/ML approach | Dr. Soumyajyoti Biswas, Prof. Ranjit Thapa | Sponsored projects DAE-BRNS |
2024-2027 | 3 | On Going |
| Role of Oxygen Vacancies in Hematene and IImenene towards Nitrogen Reduction Reaction: Descriptor to Database | Prof. Ranjit Thapa | Sponsored projects Association of Southeast Asian Nations-Ministry of External Affairs (ASEAN-MEA) |
2024-2025 | 2 | On Going |
| Finding Low-Dimensional Catalyst For CO2ER and OER Using QM/ML Approach (In Kind Project) (Super Computer Charges Given) | Prof. Ranjit Thapa | Sponsored projects Centre for Development of Advanced Computing (CDAC) |
2024-2025 | 0.8 | Completed |
| General descriptor of catalysts to find the activity towards OER using Quantum Mechanics/Machine Learning approach | Prof. Ranjit Thapa | Sponsored projects CRG-SERB |
2023-26 | 3 | On Going |
| Design Principle of Single Atom Catalyst for Nitrogen Fixation over HER: Energy Parameter, Electronic Descriptor and Database | Prof. Ranjit Thapa | Sponsored projects CRG-SERB |
2022-25 | 3 | On Going |
| First principles identification of descriptor for carbon based catalyst | Prof. Ranjit Thapa | Sponsored projects DAE-BRNS (YSRA) |
2018-21 | 3 | Completed |
| Mechanistic of CO Oxidation on Metal Free Catalyst and Property Package | Prof. Ranjit Thapa | Sponsored projects DST-SERB EMR |
2017-20 | 3 | Completed |
| MCA online course creation (1st Semester) | Prof. Niraj Upadhayaya | All Industrial consultancy Projects SRM University Sikkin |
2024 | 4 Months | On Going |
| Building a Collaborative Network to Conduct a Comparative Study on Antimicrobial Use and Resistance in Apparently Healthy Populations Across Multiple Regions in India | Dr Jayaseelan Murugaiyan | Industry Agency The Academy of Medical Sciences, UK |
2024-2025 | 1 | On Going |
| Novel circulating protein fingerprints for therapeutic monitoring of lymphoedema reversal following the integrative treatment | Dr Jayaseelan Murugaiyan | Industry Agency Institute of Applied Dermatology (IAD), Karasargod, Kerala |
2024- | 3.5 | On Going |
| Set up a Pilot-scale plant of Continuous/Discontinuous/Prototyping casting of Non-Ferrous Material | Prof. G S VinodKumar | All Industrial consultancy Projects INDSAT |
2021 | 1 | Completed |
| Industry R&D project in Silver alloys | Prof. G S VinodKumar | All Industrial consultancy Projects Waman Hari Pethe Sons Pvt Ltd |
2024 | 1 | On Going |
| Novel Hard gold alloys | Prof. G S VinodKumar | All Industrial consultancy Projects Ashlyn Chemunnoor Instruments Pvt Ltd |
2023 | 1 | On Going |
| SRM University Sikkim – Online MBA Semester 1 – Course Content Development | Prof. Bharadhwaj Sivakumaran | All Industrial consultancy Projects SRM University of Sikkim |
2024 | 2 Months | Completed |
| Online MBA – Semester – 2 Digital Course Content Development | Dr Aftab Alam | All Industrial consultancy Projects SRM University of Sikkim |
2025 | 0.4 | On Going |
| ‘Preserving the Dignity of the Aging Population: An Impact Evaluation of Social Security on Financial and Psychological Well-being in Rural India | Ms Bijeta Mishra | Govt Indian Council of Social Science Research (ICSSR) |
1 | On Going | |
| Theme – 1: Piezo-based flexible medical devices powered by Na-ion battery Theme 2: CO2 reduction to ethylene/ethanol towards two SDG goals (7 & 13) | Dr Pranab Mandal | Sponsored projects DST FIST |
2024-2025 | 5 | Sanctioned |
| Theme 1: Development of Magnesium foam and Magnesium Foam Sandwich (MFS) for light weight automobile and aerospace structures and crash resistant components Theme 2: Light weight design and validation of battery compartment, crash box and structural reinforcements with Magnesium Foam Sandwich (MFS) for Battery Electric Vehicles | Dr Lakshmi Sirisha Maganti | Sponsored projects DST-FIST |
2023 | 5 | On Going |
| Comparative Study of Pavement Design Approaches Suitable to Maine Conditions | Dr Uma Maheswar Arepalli | Sponsored projects Maine Department of Transportation |
2022-23 | 0.8 | Completed |
| Digital Marketing Intervention for Swan Botanicals | Mr Aveek Majumdar | All Industrial consultancy Projects Swan Botanicals |
2025 | Completed | |
| Development of Cu-Nanoclusters – Carbon dots Nano-hybrid for Multimodal Catalytic Activity | Dr Sabyasachi Chakrabortty | Sponsored projects DST-SERB SURE |
2023-26 | 3 | On Going |
| Targeting Kennedy pathway of cellular phosphatidylethanolamine biosynthesis as a common therapeutic strategy against protozoan parasites like Leishmania donovani, Trypanosoma brucei and Entamoeba histolytica | Dr Writoban Basu Ball | Sponsoring Agency DST-SERB SRG |
2021-2023 | 2 | Completed |
| Evaluation of advanced pothole patching materials and methods for bituminous pavements | Dr Uma Maheswar Arepalli | Sponsored projects DST-SERB SURE |
2023-26 | 3 | On Going |
| Framework for updating the Layer Coefficients in AASHTO1993 Flexible Pavement Design | Dr Uma Maheswar Arepalli | Sponsored projects Maine Department of Transportation |
2022-23 | 1 | Completed |
| Mathematical analysis and Adjoint Based Stability for a Coupled Convection-Diffusion equation in Miscible Displacement | Dr Tapan Kumar Hota | Sponsored projects DST-SERB SRG |
2020-23 | 2 | Completed |
| Mechanistic understanding of bacterial cytoskeleton inhibition by antibiotics and novel bacteriophage proteins | Dr Sutharsan Govindarajan | Govt SERB |
2021-24 | 3 | Completed |
| Jumbo-phage as a model for ancient cell organization | Dr Sutharsan Govindarajan | Govt DBT-Wellcome Trust |
2020-25 | 5 | On Going |
| On the group rings, their unit groups andsome related questions | Dr Surinder Kaur | Sponsored projects National Board for Higher Mathematics (NBHM) |
2024-2025 | 3 | On Going |
| Design and Development of ‘Fast Charging’ Next-Generation Battery System and its Advanced Electronic Diagnostics | Dr Sujith Kalluri | Sponsoring Agency DST-SERB SRG |
2019-22 | 3 | Completed |
| The Making of Sindhi Literature in India (International Fellowship) | Dr Soni Wadhwa | Sponsored projects Emergent Ventures Mercatus Centre at George Mason University, US |
2024-2025 | 1.5 | On Going |
| Sindhi Sanchaya: Building a Comprehensive and Interactive Database of a Partitioned Literature | Dr Soni Wadhwa | Sponsored projects Jaya Prakash Narayan National Centre of Excellence in the Humanities, IIT Indore |
2023-25 | 2 | On Going |
| Targeted Delivery Of Combinational Gene Therapeutics Using RNAi Nanoparticles To Treat Hepatocellular Carcinoma | Dr Satheesh Ellipilli | Sponsored projects CRG-SERB |
2022-25 | 3 | On Going |
| Gender-responsive/transformative interventions for TB/HIV/Malaria in LMICs | Dr Sapna Mishra | All Industrial consultancy Projects United Natins University - International Institute of Global Health (UNU-IIGH) |
2025 | 0.3 | |
| Investigation and development of wavelet transform and its applications in the framework of fractional Dunkl transform | Dr Sandeep Kumar Verma | Sponsored projects DST-SERB SURE |
2023-26 | 3 | On Going |
| Organic Memory Beyond Silicon: Utilizing Novel Synthetic Semiconducting Polymers for High-Performance Logic Operations | Dr Sabyasachi Mukhopadhyay | Sponsored projects DST SERB-CRG |
2023-2026 | 3 | On Going |
| Photoredox and Nickel Dual Catalyst for Reductive Coupling Reactions of Alkynes: An Atom- and Step-Economic Route to Functionalized Alkenes Synthesis | Dr. S. Mannathan | Sponsored projects CRG-SERB |
2021-24 | 3 | On Going |
| Metal-catalyzed new cross-coupling reactions via C-H bond activation and Metallacycle formation | Dr. S. Mannathan | Sponsored projects DST-INSPIRE |
2016-22 | 5 | Completed |
| Management Consulting Proposal for Sri Jishnu Communications | Dr Rohit K Abhimalla, Mr Dharma Theja T | All Industrial consultancy Projects Sri Jishnu Communications |
2025 | 0.1 | On Going |
| Sustainable Ash based Geosynthetic Clay Liners for MSW Landfills | Dr Raviteja KVNS | Sponsored projects DST- SERB SIR |
2022-23 | 0.6 | Completed |
| Spatially varying polarization profiles for secure optical information processing | Dr Ravi Kumar | Sponsored projects DST-SERB SURE |
2023-26 | 3 | On Going |
| Evaluation of intrinsic piezoelectric coefficients and strain engineering near the morphotropic phase boundary in Pb-free oxides | Dr Pranab Mandal | Sponsored projects DST- SERB ECR |
2019-22 | 3 | Completed |
| Design & Development of Noninvasive Continuous Blood Glucose Monitoring SoC Based on Photoacoustic Spectroscopy | Dr Pradyut Kumar Sanki | Sponsored projects CRG-SERB |
2022-25 | 3 | On Going |
| SRM-Amararaja Center for Energy Storage Devices | Dr Laxmi Narayana Patro, Dr Pardha Saradhi Maram, Dr Tousif Khan N, Dr Surfarazhussain S. Halkarni | All Industrial consultancy Projects ARBL |
2020 | 5 | On Going |
| Fe-based battery cathode materials for low-cost batteries suitable to Indian conditions | Dr Pardha Saradhi Maram | All Industrial consultancy Projects Fiscap Energy Pvt Ltd |
2024 | 9 Months | On Going |
| Cradle-to-Cradle Industrial Process Development for Green Recycling of Critical Metals from Spent Li-ion Batteries using Hydro-metallurgical Technique (Technology Transfer) | Dr Pankaj Pathak, Dr Pardha Saradhi Maram | Sponsored projects DST-TDT-TDP |
2024-27 | 3 | On Going |
| Extraction of critical metals from Co-rich minerals | Dr Pankaj Pathak | All Industrial consultancy Projects Fiscap Energy Pvt Ltd |
2024 | 1 Year | On Going |
| “Role of disorder on the nonlinear transport/optical properties of topological quantum materials using Quantum Kinetic Approach” | Dr Pankaj Bhalla | Sponsored projects DST-SERB SURE |
2023-26 | 3 | On Going |
| Efficient Parameterized Algorithms for Dualization Problem for Subclasses of Boolean Functions | Dr Murali Krishna Enduri | Sponsored projects DST- SERB SIR |
2023 | 0.6 | Completed |
| Uniform Metallization of Carbon Fiber-Reinforced Plastic (CFRP) for High-Performance Space Hardware Applications: A Sustainable Solution | Dr Manjesh Kumar | Sponsored projects ANRF - PMECRG |
2024-2025 | On Going | |
| Investigation of Ion induced defect density and alloying dopants for catalyst development for CO2 reduction | Dr Mallikarjuna Rao Motapothula | Sponsored projects UGC-DAE CSR |
2023-2026 | 3 | On Going |
| Fabrication of efficient catalytic materials by physical methods | Dr Mallikarjuna Rao Motapothula | Sponsored projects DST-INSPIRE |
2019-24 | 5 | On Going |
| Consultation fee paid for Faculty Development Programme | Dr Pranav R T Peddinti, Dr Harish Puppala, Dr Satya Pramod Jammy, Dr Maheshwar Dwivedy | Sponsoring Agency Vaxix Learnings Private Limited |
2024 | 2 Days | Completed |
| Computational Screening of Organic Photocatalysts: Deliberate Tuning of Redox Potentials and Photochemical Properties | Dr Mahesh Kumar Ravva | Sponsored projects CRG-SERB |
2023-2026 | 3 | On Going |
| Design and development of “smart” and “hybrid” parallel microchannel cooling system to address the cooling challenges of electronic components | Dr Lakshmi Sirisha Maganti | Sponsoring Agency DST-SERB SRG |
2021-23 | 2 | Completed |
| Designing of RNA structure-guided antisense oligonucleotides to rescue SMN2 splicing for developing an indigenous therapy against spinal muscular atrophy | Dr Kaushik Saha, Dr Pitchaiah Cherukuri | Industry Agency ICMR |
2025-28 | 3 | On Going |
| Development of novel methods for deconvolution and denoising of seismic reflection data | Dr E Karthikeyan | Sponsored projects CRG-SERB |
2020-23 | 3 | COMPLETED |
| Field Survey and Site Supervision Consultancy Work | Dr Raviteja KVNS | All Industrial consultancy Projects BSR Infratech India Ltd, Bengaluru |
2024 | 2 Days | Completed |
| Instrument Design of PMDD-3D DB | Dr K A Sunitha | Industry Agency Quality Agencies |
2023 | 6 Months | On Going |
| Development of wearable IoT electronic device for at-home assessment and monitoring of Parkinson’s disease | Dr K A Sunitha | Sponsoring Agency DST-SERB SCP |
2023-26 | 3 | On Going |
| Mobile Wellness Program for the Rural Population | Dr K A Sunitha | Sponsored projects IGCAR |
2023 | 3 | On Going |
| Design and Development of Parallel and Distributed Algorithms for Link Prediction in Hyper Complex Networks | Dr T Jaya Lakshmi | Sponsored projects DST SERB-TARE |
2024-2027 | 3 | On Going |
| Engineering and surface functionalization of Janus two- dimensional (2D) materials for efficient sensors and flexible energy devices | Dr Jatis Kumar Dash | Sponsored projects UGC-DAE CSR |
2023 | 3 | On Going |
| Ion Beam Modification of Two Dimensional(2D) Layered Materials Heterostructures: Defect Engineering and Device Performances | Dr Jatis Kumar Dash | Sponsored projects UGC-DAE CSR |
2020-23 | 3 | Completed |
| Eco-hydro-climatological Modeling Framework in the Upper Narmada River Basin (International Funded Project) | Dr Harish Puppala | Sponsored projects The Nature Conservancy, USA |
2024-2025 | 1 | On-going |
| PM Krishi Sinchai Yojana- A Step ahead to Achieve Sustainable Development Goal: A Study of Select Areas of AP, Tamil Nadu and Maharashtra | Dr Deep Raj | Sponsored projects ICSSR, New Delhi |
2023 | 6 Months | On Going |
| Machine Learning Assisted Optical Communication using Optical Angular Momentum | Dr Gangi Reddy Salla, Dr Satish Anamalamudi | Sponsored projects ISRO |
2024-2027 | 3 | On Going |
| Characterization of graphs by spectra of its distance and resistance matrix and some problems related to matrix theory and graph theory | Dr Fouzul Atik | Sponsored projects DST-SERB SRG |
2019-22 | 3 | COMPLETED |
| Designing the Technical Architecture for Emotional Intelligence | Dr Dinesh Reddy Vemula, Dr Ashu Abdul | All Industrial consultancy Projects Cheers Wisdom Pvt. Ltd. |
2022 | 45 Days | Completed |
| Deciphering protein – DNA interaction using molecular modeling approach | Dr Debabrata Pramanik | Sponsoring Agency DST-SERB SURE |
2023-26 | 3 | On Going |
| Design Strategies for Novel Coordination Network-Based Glasses as Sodium and Potassium Superionic Electrolytes for All-Solid-State Battery Applications | Dr Chinmoy Das | Sponsored projects ANRF - PMECRG |
2024-2025 | On-going | |
| Pilot study to explore new technologies for pothole patching/road repair – 1. Durable cold mix asplalt (CMA) for the rainy season 2. Cost-effective Fly ash-GGBS Concrete (FGC) for all seasons | Dr Uma Maheswar Arepalli, Dr GVP Bhagath Singh | All Industrial consultancy Projects R&B Department, Govt of India |
2025 | 8 Months | On Going |
| Consultancy Project to act as consultants to carry out various tests and submit the report/recommendations to AP CRDA | Dr GVP Bhagath Singh, Dr Raviteja KVNS | All Industrial consultancy Projects APCRDA, Vijayawada |
2024 | 2 Days | Completed |
| Consultation charges | Dr GVP Bhagath Singh | All Industrial consultancy Projects KVM Projects Limited |
2025 | 1 Day | Completed |
| Consultation charges for Kuragallu Village Road | Dr GVP Bhagath Singh | All Industrial consultancy Projects BSR Infratech India Limited |
2025 | 1 Day | Completed |
| Quantifiction Analysis of various phases of cement | Dr GVP Bhagath Singh | All Industrial consultancy Projects National Institute of Technology, Andhra Pradesh (NIT Tadepalligudem) |
2025 | 1 Day | Completed |
| Consultation Project for APCRDA Infrastructure Works | Dr GVP Bhagath Singh | All Industrial consultancy Projects APCRDA, Vijayawada |
2025 | 2 Days | Completed |
| Consultation fee paid for APCRDA Infrastructure Works | Dr GVP Bhagath Singh | All Industrial consultancy Projects APCRDA, Vijayawada |
2024 | 2 Days | Completed |
| Individual Testing of Construction Materials | Dr GVP Bhagath Singh | All Industrial consultancy Projects Tadicharla V K Ratna Bhanu (Individual) Visakhapatnam |
2024 | 1 Day | Completed |
| Request for testing of Construction Materials | Dr GVP Bhagath Singh | All Industrial consultancy Projects Texas Precase Solutions Pvt Ltd |
2024 | 1 Day | Completed |
| Multilingual Minutes of Meeting – MMoM | Dr Dinesh Reddy Vemula, Dr Ashu Abdul | All Industrial consultancy Projects SRM Global Holding Private Ltd |
2025 | 0.6 | Ongoing |
| Requirement Analysis for Medical Chatbot | Dr Dinesh Reddy Vemula, Dr Ashu Abdul | Sponsoring Agency GPEMC |
2023 | 6 Months | On Going |
| From Machine Learning Prediction to Device Integration: A Pipeline for 2D Material Innovation in Spintronics | Dr Anita Halder | Sponsoring Agency ANRF - PMECRG |
2024-2025 | On Going | |
| Developing a Dynamic, Transitive and Energy Efficient Access Control Mechanism Using Blockchain for Large Scale IoT Network | Dr Amit Kumar Mandal | Sponsored projects DST SERB-TARE |
2023-2024 | 3 | On-going |
| Examining the Evidence of the Glass Ceiling Effect and its Impact on Career Progression of Women in HEIS (Higher Educational Institutions) in Andhra Pradesh | Dr A V S Kamesh | Sponsoring Agency ICSSR |
