International Admission SRMJEE Test Center SEAS
International Admissions
SRMJEEE Test Center
| # | State | Centre Name | Centre Code |
|---|---|---|---|
| 1 | Andaman & Nicobar | Port Blair | 101 |
| 2 | Andhra Pradesh | Amaravati | 102 |
| 3 | Anantapur | 103 | |
| 4 | Eluru | 104 | |
| 5 | Guntur | 105 | |
| 6 | Kadapa | 106 | |
| 7 | Kakinada | 107 | |
| 8 | Kurnool | 108 | |
| 9 | Nellore | 109 | |
| 10 | Ongole | 110 | |
| 11 | Rajahmundry | 111 | |
| 12 | Tanuku | 112 | |
| 13 | Tirupati | 103 | |
| 14 | Vijayawada | 103 | |
| 15 | Visakhapatnam | 103 | |
| 16 | Assam | Dibrugarh | 116 |
| 17 | Guwahati | 117 | |
| 18 | Silchar | 118 | |
| 19 | Bihar | Bhagalpur | 119 |
| 20 | Gaya | 120 | |
| 21 | Muzaffarpur | 121 | |
| 22 | Patna | 122 | |
| 23 | Chandigarh | Bhagalpur | 123 |
| 24 | Chattisgarh | Bhilai | 124 |
| 25 | Bilaspur | 125 | |
| 26 | Raipur | 126 | |
| 27 | Goa | Panaji | 127 |
| 28 | Gujarat | Ahmedabad | 128 |
| 29 | Rajkot | 129 | |
| 30 | Surat | 130 | |
| 31 | Vadodara | 131 | |
| 32 | Haryana | Faridabad | 132 |
| 33 | Gurgaon | 133 | |
| 34 | Hisar | 134 | |
| 35 | Sonepat | 135 | |
| 36 | Haryana | Dharamsala | 136 |
| 37 | Shimla | 137 | |
| 38 | Jammu & Kashmir | Jammu | 138 |
| 39 | Srinagar | 139 | |
| 40 | Jharkhand | Bokaro Steel City | 140 |
| 41 | Dhanbad | 141 | |
| 42 | Jamshedpur | 142 | |
| 43 | Ranchi | 143 | |
| 44 | Karnataka | Bengaluru | 144 |
| 45 | Mangaluru | 145 | |
| 46 | Kerala | Ernakulam | 146 |
| 47 | Kannur | 147 | |
| 48 | Kollam | 148 | |
| 49 | Kottayam | 149 | |
| 50 | Kozhikodu | 150 | |
| 51 | Thiruvananthapuram | 151 | |
| 52 | Thrissur | 152 | |
| 53 | Madhya Pradesh | Bhopal | 153 |
| 54 | Gwalior | 154 | |
| 55 | Indore | 155 | |
| 56 | Jabalpur | 156 | |
| 57 | Ujjain | 157 | |
| 58 | Maharashtra | Aurangabad | 158 |
| 59 | Latur | 159 | |
| 60 | Mumbai | 160 | |
| 61 | Nagpur | 161 | |
| 62 | Nasik | 162 | |
| 63 | Pune | 163 | |
| 64 | Thane | 164 | |
| 65 | Manipur | Imphal | 165 |
| 66 | Meghalaya | Shillong | 166 |
| 67 | New Delhi | New Delhi | 167 |
| 68 | Odisha | Berhampur | 168 |
| 69 | Bhubaneswar | 169 | |
| 70 | Rourkela | 170 | |
| 71 | Sambalpur | 171 | |
| 72 | Puducherry | Puducherry | 172 |
| 73 | Punjab | Amritsar | 173 |
| 74 | Bhatinda | 174 | |
| 75 | Jalandhar | 175 | |
| 76 | Ludhiana | 176 | |
| 77 | Rajasthan | Ajmer | 177 |
| 78 | Alwar | 178 | |
| 79 | Bikaner | 179 | |
| 80 | Jaipur | 180 | |
| 81 | Jodhpur | 181 | |
| 82 | Kota | 182 | |
| 83 | Udaipur | 183 | |
| 84 | Sikkim | Gangtok | 184 |
| 85 | Tamil Nadu | Chennai - Kattankulathur | 185 |
| 86 | Chennai - Ramapuram | 186 | |
| 87 | Chennai - Vadapalani | 187 | |
| 88 | Chidambaram | 188 | |
| 89 | Coimbatore | 189 | |
| 90 | Erode | 190 | |
| 91 | Krishnagiri | 191 | |
| 92 | Madurai | 192 | |
| 93 | Nagercoil | 193 | |
| 94 | Namakkal | 194 | |
| 95 | Salem | 195 | |
| 96 | Thanjavur | 196 | |
| 97 | Tiruchirappalli | 197 | |
| 98 | Tirunelveli | 198 | |
| 99 | Tiruppur | 199 | |
| 100 | Vellore | 200 | |
| 101 | Hyderabad/ Secunderabad | Ajmer | 201 |
| 102 | Karimnagar | 202 | |
| 103 | Khammam | 203 | |
| 104 | Nizamabad | 204 | |
| 105 | Warangal | 205 | |
| 106 | Tripura | Agartala | 206 |
| 107 | Uttar Pradesh | Agra | 207 |
| 108 | Aligarh | 208 | |
| 109 | Allahabad | 209 | |
| 110 | Bareilly | 210 | |
| 111 | Modi Nagar, Ghaziabad | 211 | |
| 112 | Gorakhpur | 212 | |
| 113 | Jhansi | 213 | |
| 114 | Kanpur | 214 | |
| 115 | Lucknow | 215 | |
| 116 | Mathura | 216 | |
| 117 | Meerut | 217 | |
| 118 | Noida | 218 | |
| 119 | Rae Bareli | 219 | |
| 120 | Varanasi | 220 | |
| 121 | Uttaranchal | Dehradun | 221 |
| 122 | Pantnagar | 222 | |
| 123 | Roorkee | 223 | |
| 124 | West Bengal | Asansol | 224 |
| 125 | Durgapur | 225 | |
| 126 | Kolkata | 226 | |
| 127 | Siliguri | 227 | |
| 128 | Overseas Centres | Dubai | 228 |
| 129 | Doha | 229 | |
| 130 | Muscat | 230 | |
| 131 | Bahrain | 231 | |
| 132 | Kuwait | 232 |
Others
Contact Us
- +91- 9154147971 / +91- 8632343112
- admissions.ia@srmap.edu.in