Standand Curriculum – BBA
CURRICULUM for 2020-2023 BBA (Honors) PROGRAM SRM UNIVERSITY- AP
(For the students during AY 2020-23) Credits (140)
Semester – I
| Sub.Code | Subject Name | FC/DC | Credits | |||
|---|---|---|---|---|---|---|
| L | T | P | C | |||
| BBA 101 | Principles of Management | DC | 4 | 0 | 0 | 4 |
| BBA 102 | Introduction to Finance | DC | 4 | 0 | 0 | 4 |
| BBA 103 | Microeconomics | DC | 4 | 0 | 0 | 4 |
| BBA 104 | Business Statistics | DC | 4 | 0 | 0 | 4 |
| Organisational Behavior | 4 | 0 | 0 | 4 | ||
| Eng. Dept. | Business Communications | FC | 4 | 0 | 0 | 4 |
| 24 | ||||||
Semester – II
| Sub.Code | Subject Name | FC/DC | Credits | |||
|---|---|---|---|---|---|---|
| L | T | P | C | |||
| BBA 201 | Financial Accounting | DC | 4 | 0 | 0 | 4 |
| BBA 202 | Introduction to Product Marketing | DC | 4 | 0 | 0 | 4 |
| BBA 203 | Business Research Methods | DC | 4 | 0 | 0 | 4 |
| BBA 204 | Business Data Analytics & Applications | DC | 4 | 0 | 0 | 4 |
| Macro Economics in Business | 4 | 0 | 0 | 4 | ||
| BBA 205 | Production & Operations Management | FC | 4 | 0 | 0 | 4 |
| 24 | ||||||
Semester – III
| Sub.Code | Subject Name | FC/DC | Credits | |||
|---|---|---|---|---|---|---|
| L | T | P | C | |||
| BBA 301 | Cost & Management Accounting | DC | 4 | 0 | 0 | 4 |
| BBA 302 | Corporate Finance | DC | 4 | 0 | 0 | 4 |
| BBA 303 | Supply Chain Management | DC | 4 | 0 | 0 | 4 |
| Services Marketing | DC | 4 | 0 | 0 | 4 | |
| BBA 304 | Human Resources Management | DC | 4 | 0 | 0 | 4 |
| BBA H01 / BBA F01/ BBA M01 |
1.Specialisation (HRM) HR Analytics , (FIN) Project Finance , (MKT) Retail Marketing | DC (Elective) | 4 | 0 | 0 | 4 |
| 24 | ||||||
Semester – IV
| Sub.Code | Subject Name | FC/DC | Credits | |||
|---|---|---|---|---|---|---|
| L | T | P | C | |||
| BBA 401 | Environmental Studies | DC | 4 | 0 | 0 | 4 |
| BBA 402 | Big Data Management & Machine Learning Techniques Analysis | DC | 4 | 0 | 0 | 4 |
| BBA H02/ BBA H03/ BBA H04 |
3 HRM Specialisations # 2, 3, & 4, Leadership & Team Management, HR Development, Managing Diversity (or) |
DC (Elective) | 12 | 0 | 0 | 12 |
| BBA F02/ BBA F03/ BBA F04 |
3 Finance Specialisations # 2, 3 & 4, Financial Modeling, Investment Management, Financial Derivatives & Risk Management (or) |
DC (Elective) | 12 | 0 | 0 | 12 |
| BBA M02/ BBA M03/ BBA M04 |
3 Marketing Specializations # 2, 3, & 4 Sales & Distribution Management, Consumer Behaviour, Brand Management |
DC (Elective) | 12 | 0 | 0 | 12 |
| BBA P01 | 2022 SUMMER PROJECT BREAK Action Learning Team Project (Includes 2 credit summer break) | DC | 0 | 0 | 4 | 4 |
| 24 | ||||||
Semester – V
| Sub.Code | Subject Name | FC/DC | Credits | |||
|---|---|---|---|---|---|---|
| L | T | P | C | |||
| BBA 501 | Strategic Planning | DC | 4 | 0 | 0 | 4 |
| BBA 502 | Consumer Services and Operations Management | DC | 4 | 0 | 0 | 4 |
| BBA 503 | Waste and Water Management | DC | 4 | 0 | 0 | 4 |
| BBA H05/ BBA F05/ BBA M05 |
Specialisation 5: (HRM) Industrial Relations OR (FIN) Strategic Financial Management OR (MKT) Digital Marketing | DC (Elective) | 4 | 0 | 0 | 4 |
| Action Learning Team Project (Part 2) | 4 | 0 | 0 | 4 | ||
| 24 | ||||||
Semester – VI
| Sub.Code | Subject Name | FC/DC | Credits | |||
|---|---|---|---|---|---|---|
| L | T | P | C | |||
| BBA 601 | Global Business & Foreign Trade Administration | DC | 4 | 0 | 0 | 4 |
| BBA 602 | Entrepreneurship and Family Business | DC | 4 | 0 | 0 | 4 |
| BBA 603 | Business Law & Taxation | DC | 4 | 0 | 0 | 4 |
| BBA 604 | Business Ethics and Corporate Governance | DC | 4 | 0 | 0 | 4 |
| Dissertation | DC | 4 | 0 | 0 | 4 | |
| 20 | ||||||