| Semester I | Semester II | Semester III | Semester IV | Semester V | Semester VI |
|---|---|---|---|---|---|
| Foundation course 1 | Foundation course 3 | Foundation course 5 | Foundation course 6 | ||
| Foundation course 2 | Foundation course 4 | Elective 1 | Elective 2 | Elective 3 | Elective 4 |
| Linear Algebra (AC) | Calculus (AC) | Intermediate Macro (DC) | Public Economics (DC) | Indian Economy (DC) | Elective 5 |
| Principles of micro economics (DC) | Principles of macroeconomics (DC) | Intermediate Micro economics (DC) | Development Economics (DC) | Econometrics (DC) | International Economics (DC) |
| Statistics for economist-1(DC) | Statistics for economics-2 (DC) | Mathematics for economists-1(DC) | Mathematics for economists-2 (DC) | Reading in Economics I | Reading in Economics II |
FC: SLABS mandatory Foundation Course for all SLABS degree, AC: Ancillary Courses offered by other department, DC: Department Core Course, DE: Department Electives
| Degree | Required Courses and Credits hours** |
|---|---|
| Economics Minor |
2 AC + 6 DC = 32 DC credit (Plus SLABS mandatory FC credits)
= 56 credits |
| Economics Major | All above + 6 DC + 3 DE + 2 AC (electives) + 2 Reading (56+ 24 + 9 + 8 + 4) Credit = 101 Credit |
** Credits are subject to change as per course requirement.
| Economics and E-commerce | Development Theory and Experience | Labor Economics |
| Economics of Public Policy | Environmental Economics | Health Economics |
| Political Economy | Financial Economics | Agricultural economics |
| Public Economics | Behavioural Economics | Advanced Micro economics |
| Advanced Macroeconomics |