SLASS Admission Slabs Scholarships
Admissions India
School of Liberal Arts and Social Sciences
SLASS Scholarship
| Scholarship Category | Program | Exam | 50% | 75% | 100% |
|---|---|---|---|---|---|
| All India Entrance Exam | UG | SAT | 1150-1249 | 1250-1299 | 1300+ |
| SRMAP * | UG/PG | Scholarship Exam* (score in %age) | 80-89.99 | 90-94.99 | 95+ |
| Board Exam | UG | 12th average- CBSE/ICSE (score in %age) | 80-89.99 | 90-94.99 | 95+ |
| 12th average- Other boards (score in %age) | 85-94.99 | 95-97.99 | 98+ | ||
| Qualifying Degree | PG | UG CGPA | 8-8.99 | 9-9.49 | 9.5+ |
*SRMAP Scholarship Exam - Students requesting to avail scholarship based on criteria (other than All India Entrance Exam, Board Exam or qualifying Degree) are required to write a scholarship exam conducted by SRMAP. Based on the performance in the Scholarship exam, the scholarship amount will be awarded accordingly.
MTech
Integrated MTech
Scholarship Booklet
Admission Booklet
CSE - Software Product Engineer and AI & Future Technologies
CSE - Product Engineering with Al
Contact Us
- 080-6988-6999
- 9am to 5pm | Monday to Saturday
- admissions@srmap.edu.in
Medium of Instruction: English