School of Management
School of Management
The three keys to success in business are: to have a clear vision, to think differently and to add extra value to the product or service. Employers are now looking for young professionals who have not only mastered the essential technical skills and fundamental knowledge in the traditional business and management studies but also can convey more profound knowledge and familiarity in the more specialised fields of business administration and management.
SRM University-AP has designed a distinctive approach by initiating ‘Action Learning Programmes (or ALPs)’ for our BBA undergraduates that gives sustained opportunities for the practical application of business foundations. This kind of knowledge is acquired by working intensively and consistently in small teams on live business projects and producing “value-added results” for their customers.
Our unique curriculum trains students to appreciate the dynamic and complex working environment of business, develop critical thinking skills, demonstrate the ability to analyse complex qualitative and quantitative problems and exhibit organisational leadership. Students will also learn to apply technology such as machine learning and artificial intelligence (AI) to enhance organisational efficiency and create innovative business solutions. They will also acquire entrepreneurial traits to create a start-up and manage their own innovative business successfully.
| Degree | Branch | Focus Area | Total Credits | Duration | Eligibility | Remarks |
| B.Tech | Mechanical | Additive Manufacturing | 160 | 4 years | 12th Standard PCM with 60% aggregate Marks | The programme prepares the students for the modern workforce in the mechanical, manufacturing, and automotive industry. |
| Robotics/Mechatronics | ||||||
| Advanced Materials | ||||||
| Automotive Engineering | ||||||
| B.Tech | CSE | AI & ML | 160 | 4 years | The programme prepares the students for the modern workforce in the IT and product companies. | |
| Cyber Security | ||||||
| Cloud Computing | ||||||
| Big Data Analytics | ||||||
| Internet of Things | ||||||
| B.Tech | ECE | VLSI & Embedded Systems | 160 | 4 years | The programme prepares the students for the modern workforce in hardware companies. Minor Degree in CSE, Robotics, Electrical Systems, Business Management | |
| Advanced Communication Systems | ||||||
| Signal/Image Processing using AI | ||||||
| B.Tech | EEE | Electric Vehicles | 160 | 4 years | The programme prepares the students for the modern workforce and higher education in electric power related industry. | |
| Industrial Automation and Control | ||||||
| B.Tech | CIVIL | Structural Engineering | 160 | 4 years | The programme prepares the students for the modern workforce companies in the civil engineering industry | |
| Smart Cities |