Cirriculum
Department of Mechanical Engineering
Credit Requirements
| Mechanical Engineering Major Requirements | Credits |
|---|---|
| Humanities & Social Science (HS) | 16 |
| Basic Sciences (BS) | 21 |
| Engineering Sciences (ES) | 15 |
| ME Core courses (ME) | 49 |
| Project, Seminar, Senior Design, Co-op (RD) | 15 |
| Department Electives (ME-E) | 18 |
| Open subject Electives (OE) | 21 |
| Degree requirement (HS+BS+ES+ME+ME-E+RD+OE) | 157 |
| Semester 1 | Credits |
|---|---|
| Communicative English | 3 |
| Environmental Science | 2 |
| Environmental Science Lab | 1 |
| Basic Electronics | 2 |
| Basic Electronics Lab | 1 |
| Introduction to Computer Science Programming | 2 |
| Programming lab | 1 |
| Chemistry | 2 |
| Chemistry Lab | 1 |
| Soft Skills | 1 |
| Single Variable Calculus | 3 |
| Mechanical Engg Tools lab | 1 |
| 20 |
| Semester 2 | Credits |
|---|---|
| CDC | 1 |
| Electricity and Magnetism | 2 |
| Electricity and Magnetism | 1 |
| Multi Variable Calculus | 3 |
| Minerva Probability/Statistics | 3 |
| Principles of Economics | 3 |
| Engineering Graphics | 2 |
| Engineering Graphics Lab | 1 |
| 3D Printing | 1 |
| Minerva Critical Thinking | 3 |
| 20 |
| Semester 4 | Credits |
|---|---|
| Differential Equations | 3 |
| Strength of Materials | 3 |
| Strength of Materials Lab | 1 |
| Fluid Mechanics | 3 |
| Fluid Mechanics lab | 1 |
| ME Elective | 3 |
| Open Elective | 3 |
| CCC | 1 |
| Humanity Elective | 3 |
| CDC | 1 |
| 22 |
| Semester 5 | Credits |
|---|---|
| Measurement and Instrumentation | 3 |
| Measurements lab | 1 |
| Numerical methods | 3 |
| Numerical methods lab | 1 |
| Machine Design | 3 |
| Machine Design Lab | 1 |
| UROP | 2 |
| Fluid Machinery | 3 |
| ME Elective | 3 |
| Open Elective | 3 |
| 23 |
| Semester 6 | Credits |
|---|---|
| Heat and Mass Transfer | 3 |
| Heat and Mass Transfer lab | 1 |
| Kinematic and Mechanisms | 3 |
| Kinematics and Mechanisms lab | 1 |
| Manufacturing Technology | 3 |
| Manufacturing Technology lab | 1 |
| ME Elective | 3 |
| ME Elective | 3 |
| Open Elective | 3 |
| 21 |
| Semester 7 | Credits |
|---|---|
| Dynamics and Control | 3 |
| Dynamics lab | 1 |
| Multidisciplinary Project | 2 |
| ME Elective | 3 |
| Open Elective | 3 |
| Open Elective | 3 |
| Open Elective | 3 |
| 18 |
| Semester 8 | Credits |
|---|---|
| Final Project | 11 |
| 11 |
| Total Credits | 157 |
|---|