| S.No | Reference Number | Date of Signing | Date of Expiry | Status | Duration | Organisation Name | Agreement Type | Department | Purpose / Scope | MoU SPOC |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SRM/MOU/Research/2019-20/001 | 20-02-2020 | 19-02-2025 | Active | Extension on Process | Amara Raja Batteries Pvt Ltd | MoU | Research | Joint R&D on low-cost electrode compositions, advanced materials, Li-Ion battery technologies and prototype cell development. | Dr. Pardha Saradhi Maram |
| 2 | SRM/MOU/Research/2021-22/005 | 19-11-2021 | 18-11-2031 | Active | 10 Years | CSIR – Indian Institute of Chemical Technology, Hyderabad | MoU | Research | Teaching and research collaboration, joint project proposals, faculty, student and scientist exchange. | Dr. Anil K Suresh |
| 3 | SRM/MOU/Research/2021-22/007 | 17-01-2022 | 16-01-2032 | Active | 10 Years | Speed Engineering Solutions Pvt Ltd, Pune | MoU | Research | Collaborative research projects and summer internships for students. | Prof. Prakash Jadhav |
| 4 | SRM/MOU/Research/2021-22/011 | 20-05-2022 | 19-05-2025 | Active | Extension on Process | Waman Hari Pethe Sons, Mumbai | MoU | Research | Joint research and collaborative projects. | Prof. G S Vinod Kumar |
| 5 | SRM/MOU/CR&CS/2021-22/011 | 15-06-2022 | 14-06-2027 | Active | 5 Years | Infosys Springboard | MoU | CR&CS | Self-learning digital platform with 13,000+ courses, certifications, internships and employability skills. | Mr. Venkateswara Rao Paluri |
| 6 | SRM/MOU/Research/2022-23/012 | 10-08-2022 | 09-08-2027 | Active | 5 Years | NIPER Hyderabad | MoU | Research | Joint collaborative research works. | Dr. S Mannathan |
| 7 | SRM/MOU/Research/2022-23/015 | 04-01-2023 | 03-01-2028 | Active | 5 Years | IIT Guwahati | MoU | Research | Academic cooperation in education, R&D and collaborative academic activities. | Prof. Ranjit Thapa |
| 8 | SRM/MOU/Research/2022-23/021 | 19-04-2023 | — | Active | As long as association continues | Andhra Pradesh Space Applications Centre (APSAC) | MoU | Research | Exchange of knowledge, joint research programs and research collaboration. | Dr. Harish Puppala |
| 9 | SRM/MOU/Research/2022-23/022 | 21-04-2023 | 20-04-2027 | Active | 4 Years | Southern Cross University (SCU) | MoU | Research | Promotion of cooperation in teaching, learning and research activities. | Dr. Kousik Das |
| 10 | SRM/MOU/Research/2022-23/023 | 25-05-2023 | 24-05-2028 | Active | 5 Years | Efftronics Systems Pvt Ltd | MoU | Research | Skill development programs, FDPs, research, consultancy, innovation and incubation. | Dr. V Udaya Sankar |
| 11 | SRM/MOU/Research/2022-23/024 | 16-06-2023 | 15-06-2028 | Active | 5 Years | NITTE | MoU | Research | Cooperative projects in research and education. | Prof. Jayaseelan Murugaiyan |
| 12 | SRM/MOU/Research/2023-24/025 | 01-07-2023 | 30-06-2026 | Active | 3 Years | Loretta Tech Systems | MoU | Research | Joint research and collaborative projects. | Prof. G S Vinod Kumar |
| 13 | SRM/MOU/Research/2023-24/028 | 26-08-2023 | 25-08-2028 | Active | 5 Years | AIIMS, Mangalagiri | MoU | Research | Joint research projects, medical services access, academic collaboration. | Dr. K A Sunitha |
| 14 | SRM/MOU/Research/2023-24/030 | 01-11-2023 | 31-10-2025 | Active | 2 Years | Vyomik Drones | MoU | Research | Joint research collaborations. | Dr. Ramesh Vaddi & Dr. Ravi Teja KVNS |
| 15 | SRM/MOU/Research/2023-24/031 | 08-11-2023 | 07-11-2028 | Active | 5 Years | AMR Insights, SRM-AP, NITTE | MoU | Research | Joint research collaborations. | Prof. Jayaseelan Murugaiyan |
| 16 | SRM/MOU/Research/2023-24/034 | 22-01-2024 | 21-01-2027 | Active | 3 Years | Institute of Applied Dermatology | MoU | Research | Joint collaborative research works. | Prof. Jayaseelan Murugaiyan |
| 17 | SRM/MOU/Research/2023-24/035 | 07-02-2024 | 06-02-2025 | Active | Extension on process | WHPS-II | MoU | Research | Joint research and collaborative projects. | Prof. G S Vinod Kumar |
| 18 | SRM/MOU/Research/2023-24/036 | 28-02-2024 | 27-02-2029 | Active | 5 Years | ChipEdge Technologies Pvt Ltd, Bangalore & SRM AP | MoU | Research | Skill development programs, FDPs, research, consultancy, innovation and incubation. | Dr. Ramesh Vaddi |
| 19 | SRM/MOU/Research/2023-24/037 | 21-03-2024 | 20-03-2026 | Active | 2 Years | Gas Processing Equipment Pvt Ltd & SRM AP | NDA | Research | Research collaboration. | Dr. Karthik Rajendran |
| 20 | SRM/MOU/CR&CS/2023-24/014 | 24-03-2024 | 23-03-2026 | Active | 2 Years | AIESEC | MoU | CR&CS | Student engagement and international exposure programs. | Mr. Laxmanan Angu Raju |
| 21 | SRM/MOU/Research/2023-24/039 | 06-04-2024 | 05-04-2029 | Active | 5 Years | SRM Institute of Science and Technology | MoU | Research | Joint research collaboration. | Prof. Ranjit Thapa |
| 22 | SRM/MOU/Research/2023-24/041 | 09-05-2024 | 08-05-2028 | Active | 4 Years | MGIT Co Ltd | MoU | Research | Scientific, academic and research purposes. | Dr. Pranav R T Peddinti |
| 23 | SRM/MOU/Research/2023-24/042 | 27-05-2024 | 26-05-2029 | Active | 5 Years | IGCAR | MoU | Research | Center of Excellence, joint courses, research guidance, internships, workshops and consultancy. | Dr. K A Sunitha |
| 24 | SRM/MOU/Research/2023-24/043 | 29-05-2024 | 28-05-2027 | Active | 3 Years | All India Management Association | MoU | Research | Internship programs. | Dr. Lalitha Mohan Mohapatra |
| 25 | SRM/MOU/Research/2023-24/044 | 26-06-2024 | 25-06-2029 | Active | 5 Years | Center for AI in Medicine, Chang Gung Memorial Hospital, Taiwan | MoU | Research | Joint research collaborations. | Dr. Ashu Abdul |
| 26 | SRM/MOU/Research/2023-24/045 | 27-06-2024 | 26-06-2027 | Active | 3 Years | Aspire BioNest – University of Hyderabad | MoU | Research | Innovation and incubation activities. | Prof. Jayaseelan Murugaiyan |
| 27 | SRM/MOU/Research/2024-25/046 | 22-08-2024 | 21-08-2027 | Active | 3 Years | CSIR–NAL | Research Collaboration Agreement | Research | Collaborative research on corrosion protective coatings. | Prof. G S Vinod Kumar |
| 28 | SRM/MOU/Research/2024-25/047 | 18-09-2024 | 17-09-2026 | Active | 2 Years | Hindalco Industries Ltd | NDA | Research | Business discussions and confidential information exchange. | Prof. G S Vinod Kumar |
| 29 | SRM/MOU/Research/2024-25/048 | 26-09-2024 | 25-09-2027 | Active | 3 Years | AP Roads & Buildings Department, Govt. of AP | MoU | Research | Pavement engineering research, internships, guest lectures and workshops. | Dr. Uma Maheshwar Arepalli |
| 30 | SRM/MOU/CR&CS/2024-25/016 | 08-10-2024 | 07-10-2027 | Active | 3 Years | Blumin Software and Training Consultancy LLP | MoU | CR&CS | Industry collaboration, innovation and professional development. | Mr. Venkateswara Rao Paluri |
| 31 | SRM/MOU/CR&CS/2024-25/017 | 08-10-2024 | 07-10-2027 | Active | 3 Years | Kusalava International Ltd | MoU | CR&CS | Industry training, internships, software training, workforce and skill development programs. | Mr. Venkateswara Rao Paluri |
| 32 | SRM/MOU/Research/2024-25/006 | 07-11-2024 | 06-11-2029 | Active | 5 Years | St. Teresa's College (Autonomous), Kerala | MoU | Admissions | Academic collaboration and student admissions support. | Prof. Y Siva Shankar |
| 33 | SRM/MOU/Research/2024-25/007 | 07-11-2024 | 06-11-2029 | Active | 5 Years | S.L.A.T.E Project, St. Teresa's College, Kochi | MoU | Admissions | Student entrepreneurship programs, government program support, review, audit and research. | Prof. Y Siva Shankar |
| 34 | SRM/MOU/PSB/2024-25/003 | 13-11-2024 | 12-11-2027 | Active | 3 Years | Multi Commodity Exchange of India Ltd | MoU | PSB | Interactive sessions, FDPs, research programs, seminars, conferences and MDPs. | Dean – PSB |
| 35 | SRM/MOU/Research/2024-25/049 | 18-11-2024 | 17-11-2029 | Active | 5 Years | Central Metallurgical Research and Development Institute (Egypt) | MoU | Research | Scientific and educational cooperation. | Dr. Deblina Dutta |
| 36 | SRM/MOU/Research/2024-25/050 | 26-11-2024 | 25-11-2027 | Active | 3 Years | Uniglobus Electricals & Electronics Pvt Ltd | MoU | Research | Scientific research in electrical and electronics engineering. | Dr. Ramanjaneya Reddy |
| 37 | SRM/MOU/Research/2024-25/051 | 29-11-2024 | 28-11-2029 | Active | 5 Years | Nanochip Skills Private Limited | NDA | Research | Exploration of business and research opportunities. | Dr. Pradyut Kumar Sanki |
| 38 | SRM/MOU/PSB/2024-25/004 | 24-12-2024 | 23-12-2027 | Active | 3 Years | Administrative Staff College of India, Hyderabad | MoU | PSB | MDPs, technical programs, collaborative research and joint funding. | Prof. Satyanarayana Duvvuri |
| 39 | SRM/MOU/CR&CS/2024-25/018 | 27-12-2024 | 26-12-2027 | Active | 3 Years | Black Komodo Investments Ltd, Dubai | MoU | CR&CS | Internship programs. | Mr. Venkateswara Rao Paluri |
| 40 | SRM/MOU/Research/2024-25/052 | 20-01-2025 | 19-01-2026 | Active | 1 Year | Adaxon Pte. Ltd & Next Tech Lab (SRM AP) | MoU | Research | Web 3, Gen AI, federated learning, IoT applications and internships. | Dr. Shuvendu Rana & Dr. Ashu Abdul |
| 41 | SRM/MOU/CR&CS/2024-25/019 | 23-01-2025 | 22-01-2028 | Active | 3 Years | INCOSE – India South Chapter | MoU | CR&CS | Internships and professional collaboration. | Dr. Maheshwar Dwivedy |
| 42 | SRM/MOU/Research/2024-25/053 | 23-01-2025 | 22-01-2027 | Active | 2 Years | Efftronics Systems Pvt Ltd, Mangalagiri | MoU | Research | Curriculum development, certification programs, R&D, labs and internships. | Dr. Anirban Ghosh |
| 43 | SRM/MOU/Research/2024-25/054 | 24-01-2025 | 23-01-2030 | Active | 5 Years | SR University, Warangal | MoU | Research | Faculty & student exchanges, curriculum development and research collaboration. | Dr. Sabyasachi Mukhopadhyay |
| 44 | SRM/MOU/Research/2024-25/055 | 07-02-2025 | 06-02-2027 | Active | 2 Years | NIT Andhra Pradesh & RGUKT Nuzvid | MoU | Research | Bias-aware Telugu NLP research, datasets, APIs and AI applications. | Dr. Satyakrishna Nunna |
| 45 | SRM/MOU/Research/2024-25/056 | 07-02-2025 | 06-02-2027 | Active | 2 Years | Vayudhwajai-M Aerospace Pvt Ltd | MoU | Research | Drone technology research, funding and awareness programs. | Dr. Pranav R T Peddinti |
| 46 | SRM/MOU/Research/2024-25/057 | 11-02-2025 | 10-02-2030 | Active | 5 Years | Samishta Hospital & Research Institute | MoU | Research | Joint research projects. | Dr. Sutharsan Govindarajan |
| 47 | SRM/MOU/CR&CS/2024-25/020 | 13-02-2025 | 12-02-2026 | Active | 1 Year | Edubot Software & Services, Vijayawada | MoU | CR&CS | Corporate training, research collaboration, skill development and entrepreneurship. | Dr. Maheshwar Dwivedy |
| 48 | SRM/MOU/CR&CS/2024-25/021 | 13-02-2025 | — | Active | Until termination | IL Talent Farm LLP | MoU | CR&CS | Ideathons, hackathons, certifications, consulting, placements and industry visits. | Dr. Maheshwar Dwivedy |
| 49 | SRM/NDA/Research/2024-25/058 | 14-02-2025 | 13-02-2027 | Active | 2 Years | Black Komodo Investments FZE | NDA | Research | Development of piezoelectric generators and tiles. | Dr. Pranab Mandal |
| 50 | SRM/MOU/Research/2024-25/059 | 24-02-2025 | 23-02-2030 | Active | 5 Years | Sibar Institute of Dental Sciences, Guntur | MoU | Research | Academic and clinical research collaboration, outreach and capacity building. | Dr. K A Sunitha |
| 51 | SRM/MOU/Research/2024-25/060 | 01-03-2025 | 28-02-2026 | Active | 1 Year | Hydrogen Innovations PTE LTD | Research Collaboration Agreement | Research | Material science research for catalyst development. | Dr. Sabyasachi Chakrabortty |
| 52 | SRM/MOU/Research/2024-25/061 | 28-04-2025 | 27-04-2030 | Active | 5 Years | Craftzymes Biotech Pvt Ltd | Research Collaboration Agreement | Research | Joint research projects. | Dr. J P Rajapandiyan |
| 53 | SRM/MOU/Research/2024-25/062 | 31-04-2025 | 30-04-2028 | Active | 3 Years | Microsoft Student Community (MSC) SRMAP & Purple Technologies | MoU | Research | Advanced technical research lab setup (Singularity Lab). | Dean – SEAS |
| 54 | SRM/MOU/Research/2024-25/063 | 16-05-2025 | 15-05-2028 | Active | 3 Years | Elevium – Nanochip Skills Pvt Ltd | MoA | Research | Course delivery for ECE students. | Dr. Pradyut Kumar Sanki |
| 55 | SRM/MOU/ENT/2024-25/018 | 21-05-2025 | 20-05-2028 | Active | 3 Years | Hyderabad Impact Hub Pvt Ltd | MoU | Entrepreneurship | Social entrepreneurship ecosystem development and innovation programs. | Mr. Abhimanyu |
| 56 | SRM/MOU/ENT/2024-25/019 | 21-05-2025 | 20-05-2030 | Active | 5 Years | Chakra Dialogues Foundation | MoU | Entrepreneurship | Academic exchange, incubation, research and industry collaboration. | Mr. Abhimanyu |
| 57 | SRM/MOU/Research/2024-25/064 | 30-06-2025 | 29-12-2026 | Active | 1 Year 6 Months | Black Komodo Investments FZE | R&D Collaboration Agreement | Research | Development of high-efficiency piezoelectric materials and tiles. | Dr. Pranab Mandal |
| 58 | SRM/MOU/Research/2025-26/065 | 22-07-2025 | 21-07-2029 | Active | 4 Years | CCC Digital India Pvt Ltd | Agreement | Research | Partial support for offering academic courses. | Dr. Jatindra Kumar Dash |
| 59 | SRM/MOU/Research/2025-26/066 | 23-07-2025 | 22-07-2030 | Active | 5 Years | Mr. Nitin Nagia (Investor) | MoU | Research | Research collaboration. | Dr. Goutam Rana |
| 60 | SRM/MOU/Research/2025-26/067 | 01-08-2025 | 31-08-2028 | Active | 3 Years | Immersive Technology and Entrepreneurship Labs Foundation (ITEL) | MoU | Research | Hackathons, internships, startup incubation and entrepreneurship support. | Prof. Rupesh Kumar |
| 61 | SRM/MOU/Research/2025-26/068 | 11-09-2025 | 10-09-2026 | Active | 1 Year | Institute of Marine Research, Norway | MoU | Research | Marine health research on pollution impacts. | Dr. Prasun Goswami |
| 62 | SRM/MOU/Admissions/2025-26/007 | 01-09-2025 | 31-08-2028 | Active | 3 Years | Delhi Public School, Meyanoor, Kerala | MoU | Admissions | Internships, campus tours, guest lectures and faculty programs. | Asst. Director – Admissions |
| 63 | SRM/MOU/CR&CS/2025-26/022 | 12-11-2025 | 11-11-2026 | Active | 1 Year | Etisalar | MoU | CR&CS | International internships, mobility programs and recruitment solutions. | Mr. Venkateswara Rao Paluri |
| 64 | SRM/MOU/CR&CS/2025-26/023 | 12-11-2025 | 11-11-2027 | Active | 2 Years | Callus | MoU | CR&CS | Internship programs. | Mr. Venkateswara Rao Paluri |
| 65 | SRM/MOU/Research/2025-26/069 | 29-11-2025 | 28-11-2030 | Active | 5 Years | SV University, Tirupati | MoU | Research | Faculty exchanges, curriculum development and academic collaboration. | Dr. Mahesh Kumar Ravva |
| 66 | SRM/MOU/Research/2025-26/070 | 10-12-2025 | 09-12-2030 | Active | 5 Years | Sri Vishnu Educational Society (SVES) | MoU | Research | Academic, scientific and research collaboration. | Dr. Harish Puppala |
| S. No | Name of the organisation with whom MOU/ Collaboration signed |
Purpose/ Scope of MOU/ Collaboration (in 3-4 Bullet Points) |
MoU SPOC |
|---|---|---|---|
| 1 | Amara Raja Batteries Pvt Ltd | Joint Research & Development of low cost electrode compositions, new advanced materials and other Li-Ion battery technology projects and also Prototype cells of other advanced battery technologies. | Dr. Pardha Saradhi Maram |
| 2 | CSIR- Indian Institute of Chemical Technology, Hyderabad | Teaching & Research Collaboration, Mutual Project Proposals & Faculty- Student & Scientists Exchange | Dr. Anil K Suresh |
| 3 | Speed Engineering Solutions Pvt Ltd, Pune | Collaborative Research Projects, Summer Internships to students | Prof. Prakash Jadhav |
| 4 | Waman Hari Pethe Sons, Mumbai- Project- 1 | Joint Research & Collaborative Projects | Prof. G S Vinod Kumar |
| 5 | Infosys Spring Board | Self Learning digital Platform Comprising of 13000 plus courses, industry employability skill and different certificate and internship oppurtunity. | Mr. Venkateswara Rao Paluri |
| 6 | National Institute of Pharmaceutical Education & Research (NIPER) Hyderabad | Joint Collaborative Research Works | Dr S Mannathan |
| 7 | IIT Guwahati, India | Furthering cooperation in education and R&D activities, promote academic collaborations and participate in various academic endeavours. | Prof. Ranjit Thapa |
| 8 | Andhra Pradesh Space Applications Centre (APSAC) | Exchange of Knowledge, Joint Research Programs, Research Collaboration | Dr. Harish Puppala, Assistant Professor - Civil Engineering |
| 9 | Southern Cross University (SCU) | To promote cooperation in the teaching learning and research activities | Dr Kousik Das,EVS |
| 10 | Efftronics System Pvt. Ltd., Managalagiri | Skill development programs, guest lectures, faculty development Programs, research and consultancy, innovation and incubation | Dr. V Udaya Sankar |
| 11 | NITTE MoU | Cooperative Projects in Research and Education. | Prof. Jayaseelan Murugaiyan |
| 12 | Loretta Tech Systems | Joint Research & Collaborative Projects | Prof. G S Vinod Kumar |
| 13 | AIIMS MoU | 1. The two parties will explore opportunities for undertaking joint Research Projects and may seek Research funding from external agencies. Each such Research Proposal shall require the approval of the designated research and ethical committees of the of the respective institutions before undertaking the project/study. 2. The Faculty & Staff and students of the SRM AP may seek medical services of concerned Speciality, as and when needed, at aiims mangalagiri. The cost of Treatment shall be borne by the individual seeking treatment at the existing rates of AIIMS Mangalagiri. |
Dr. K A Sunitha |
| 14 | Vyomik Drones | Joint Research Collaborations | Dr. Ramesh Vaddi & Dr. Ravi Teja KVNS |
| 15 | AMR Insights, SRM-AP, NITTE | Joint Research Collaborations | Prof. Jayaseelan Murugaiyan |
| 16 | Institute of Applied Dermatology | Joint Collaborative Research Works | Prof. Jayaseelan Murugaiyan |
| 17 | WHPS-II | Joint Research & Collaborative Projects | Prof. G S Vinod Kumar |
| 18 | ChipEdge Technologies Pvt Ltd, Bangalore & SRM AP | Skill development programs, guest lectures, faculty development Programs, research and consultancy, innovation and incubation | Dr. Ramesh Vaddi & Dr. Ravi Teja KVNS |
| 19 | AIESEC | Mr. Laxmanan Angu Raju | |
| 20 | SRM IST | Joint Research Collaboration | Prof. Ranjit Thapa |
| 21 | MGIT Co Ltd | Scientific, Academic & Research Purposes | Dr. Pranav R T Peddinti |
| 22 | IGCAR | 1. Establish IGCAR- Center of Excellence in Bio Medical Research at SRM University. 2. Joint offering of elective courses (online, offline and hybrid modes) for UG, PG and PhD Students. 3. Joint Research Guidance 4. Joint Research and Consultancy Projects 5. Research Sabbatical for Faculty of SRM University AP at IGCAR 6. Executive Education Programs for Scientists of IGCAR at SRM AP 7. Internship Oppurtunities for SRM AP Students at IGCAR 8. Joint Organization of Workshops, Conferences, and Outreach Programmes. 9. Support on data collection by SRM AP Faculty and Students |
Dr. K A Sunitha |
| 23 | All India Management Association | Internship Programs | Dr. Lalitha Mohan Mohapatra |
| 24 | Center for AI in Medicine, Chang Gung Memorial Hospital (CAIM-CGMH), Linkou, Taiwan | Joint Research Collaborations | Dr. Ashu Abdul |
| 25 | Aspire Bionest" of University of Hyderabad | Promoting Innovation and Incubation Activities | Prof. Jayaseelan Murugaiyan |
| 26 | Andhra Pradesh Roads and Building Department(AP R&B), Government of Andhra Pradesh | 1. Scientific Research in the fields of pavement engineering including its allied areas in a transparent manner without any direct financial dependency. 2. To explore new technologies, including laboratory and field investigations in collaboration with AP R & B. 3. Awareness of the latest developments/technologies in pavement engineering including its allied technologies in the form of seminars, workshops, symposia, research publications at the national and international levels. 4. To deliver Guest lectures 5. To offer Internships to students of SRMAP and allow research scholars to be part of Collaborative research Projects. |
Dr. Uma Maheshwar Arepalli |
| 27 | Blumin Software and Training Consultancy LLP | 1) To Establish a framework for collaboration and Partnership between Both Parties in solving Industry Problems y involving Students and Faculty. 2) To Promote Innovation, enhance Research Excellence and foster Professional development among Students and faculty. |
Mr. Venkateswara Rao Paluri |
| 28 | Kusalava International Ltd | 1) To deliver Indutsry Training programs and Internship to students in the field of Production planning, design, Manufacturing & Industrial Engineering. 2) Software Training cum development Program 3) Workforce and student skill Development programs 4) Exchange of resources for the purpose of Guest Lectures in the Interested areas. |
Mr. Venkateswara Rao Paluri |
| 29 | St. Teresa's College (Autonomous), S L A T E Project, Park Avenue, Marine Drive, Ernakulam, Kerala | Prof. Y Siva Shankar | |
| 30 | S.L.A.T.E (Sustainability, Leadership & Agency Through Education), a socially incubated project of St. Teresa's College (Autonomous) Kochi. | 1. Student Entrepreneurship program 2. Government Program Support 3. Review, Audit, Analysis & Research |
Prof. Y Siva Shankar |
| 31 | M/S Multi Commodity Exchange of India Ltd | To conduct Various Interactive Sessions, FDPs, Research Programes, Seminars, Conferences, Conclaves, Joint Management Devlopment Programes. | Dean-PSB |
| 32 | Central Metallurgical Research and Development Institute, CMRDI(Egypt) | Scientific and Educational Cooperation | Dr. Deblina Dutta |
| 33 | Uniglobus Electricals & Electonics Pvt Ltd | Scientific Research in the area of Electrical nd Electronics | Dr. Ramanjaneya Reddy |
| 34 | Administrative Staff College of India, Hyderabad | Joint Management Development Programs, Technical Enhancement Programs, Collaborative research, Joint Research Funding | Prof. Satyanarayana Duvvuri |
| 35 | Black Komodo Investments Ltd, Dubai, UAE | Internship Programes | Mr. Venkateswara Rao Paluri |
| 36 | Adaxon Pte. Ltd and Next Tech Lab(SRM AP) | Web 3 Gen AI Projects, AI and Federated Learning Proects, Web 3 and IOT Applications, Internships | Dr. Shuvendu Rana & Dr. Ashu Abdul |
| 37 | International Council on Systems Engineering- India South Chapter(INCOSE-ISC) | Internships | Dr. Maheshwar Dwivedy |
| 38 | Efftronics System Pvt. Ltd., Managalagiri | To develop a specialized curriculum and Certification Program, Conduct Research and Development Projects, set up a functional safety lab and simulation environment, Industry Collaboration and Knowledge sharing, Internship and Placement programs & Develop indigenous functional Safety solutions. | Dr. Anirban Ghosh |
| 39 | SR University, Warangal, India | Faculty and staff Exchanges, Student Exchanges, Research Scholrs Allotment, Curriculum development, Cultural and academic events, Resource Sharing & Other areas of cooperation. | Dr. Sabyasachi Mukhopadyay |
| 40 | National Institute of Technology, Andhra Pradesh & Rajiv Gandhi University of Knowledge Technologies, Nuzvid, Andhra Pradesh, India | 1. Define research objectives and design innovative methodologies to tackle bias and fairness challenges in Telugu NLP. 2. Develop tools, APIs, and metrics for assessing and mitigating bias in language models, especially in Telugu-English code-mixed settings. 3. Foster collaboration between institutions to guide research progress, support publication and patenting efforts, and enable practical deployment of outcomes. 4. Build and validate large-scale, domain-specific Telugu datasets and create ethical, bias-aware AI applications such as chatbots. 5. Improve the Technology Readiness Level (TRL) of research outcomes by aligning them with real-world applications and collaborating with industry stakeholders. 6. Facilitate knowledge transfer through regular reviews, discussions, and training sessions to build capacity and ensure the sustainability of the research impact. |
Dr. Satyakrishna Nunna |
| 41 | Vayudhwajai-M Aerospace Pvt. Ltd | Scientific Research, National and International Research Funding, Population and Awareness of Drone Technologies | Dr. Pranav R T Peddinti |
| 42 | Samishta Hospital & Research Institute (SHRI), Guntur District, Andhra Pradesh |
Joint Research Projects | Dr. Sutharsan Govindarajan |
| 43 | Edubot Software & Services, Vijayawada (A.P.) | 1. Corporate Training and Development 2. Academi and Research Collaborations 3. Skill Development Programs 4. Entrepreneurial Support |
Dr. Maheshwar Dwivedy |
| 44 | IL Talent Farm LLP | 1) Ideathons and Hackathons 2) Design Thinking 3) Certificate Programes 4) Co-innovations, Consulting Projects 5) Placements 6) Industry Visits |
Dr. Maheshwar Dwivedy |
| 45 | Sibar Institute Of Dental Sciences, Guntur, Andhra Pradesh | Fostering Academic and Research Collaboration, Resource Sharing and Capacity Building, Joint Research and Funding Proposals, Clinical and Community Outreach, Mutual Support and Development | Dr. K A Sunitha |
| 46 | Microsoft Student Community(MSC) SRMAP & Purple Technologies, Vijayawada | Advaned Technical Research Lab setup(The Singularity by MSC)in SRM AP by Purple Technolgies hosted by Microsoft Student Commuity- SRMAP (MSC- a part of SRM AP). | Dean- SEAS |
| 47 | Hyderabad Impact Hub Private Ltd | 1) To Leverage the social Impact Award Pan-India License and Jointly build a strong ecosystem of social entreprenuership in India. 2) To faster a culture of Innovation, Entreprenuership, an social Impact among youth, women and establish an entreprenuerial ecosystem for the benefit of people, planet and profit. 3) To build global-local bridges for knowledge sharing, co-creation and development of Impact Initiatives. 4)To collaborate on programs, projects, and proposals that align with both parties vision of innovation, Impact and entreprenuership. |
Mr. Abhimanyu |
| 48 | Chakra Dialogues Foundation(CDF) | Academic Exchange, Research, Technical solution design, and capacity building, knowledge sharing, best practices, and academic & Industry collaboration, Incubation & Entreprenuership | Mr. Abhimanyu |
| 49 | Mr. Nitin Nagia(Investor) | Research Collaboration | Dr. Goutam Rana |
| 50 | Immersive Technology and Entreprenuership Labs Foudation(ITEL) | 1) To Connect students with events such as competitions, Hackathons etc to stimulate excitement and demonstrate their skills at a larger platform. 2) Facilitate internship oppurtunities to active student members of the build club to enhance their practical exposure and skills. 3) Work together to intrgrate the SRMAP's incubator and provide support for emerging startups and entrepreneurial initiatives. |
Prof. Rupesh Kumar |
| 51 | Institute of Marine Research- Norway | A Collaborative Project with Title: Marine Health. Exploring Cumulative Impact of Marine Pollution on Marine Ecosystems and Human Health | Dr. Prasun Goswami |
| 52 | Delhi Public School, Meyanoor, Kerala | Internship oppurtunities of DPS Kollam(Kerala) in various fields of study, including but not limited to science, technology, humanities, business etc. Internship eligibility: 2 to 3 weeks. Campus tours,Guest Lectures and Workshops, Faculty Enrichment Programs |
Asst. Director - Admissions |
| 53 | Etisalar | International Internships, Student Mobility Programs, Industrial Collaboration, and Global Recruitment Solutions between Germany and India. | Mr. Venkateswara Rao Paluri |
| 54 | Callus | Internships | Mr. Venkateswara Rao Paluri |
| 55 | SV University- Tirupati | Faculty & Staff Exchanges, Student Exchanges, Curriculam Development, Cultural and Academic Events, Resource sharing, Other areas of Cooperation. | Dr. Mahesh Kumar Ravva |
| 56 | Sri Vishnu Educational Sciety(SVES) & Its Constituent Colleges(SVES Group) | Academic, Scientific & Research Collaboration. | Dr. Harish Puppala |
| S. No | Activity Description | Date of Activity |
|---|---|---|
| 1 | A cohort of 7 students and a professor from UTP participated in 'Aadigyan' Research & Global Immersion Program. | 15th Aug – 20th Aug 2024 |
| 2 | Interview process for the 2024 program; total of 14 students and 1 staff participated. | 2024 |
| 3 | 15 students completed their Virtual Research Internship. | 6th – 12th Jan 2025 |
| 4 | Collaboration with Japanese universities. | 24th Jul – 24th Oct 2024 |
| 5 | Hosting engineering immersion program students to explore Japanese industries and job opportunities (Tokai University). | 7th – 10th Aug 2024 |
| 6 | Seminar on Japanese industries and job opportunities. | 13th Nov 2024 |
| 7 | Seminar conducted. | 20th Nov 2024 |
| 8 | Webinar conducted with 3 faculty & 25 student attendees. | 28th Oct 2024 |
| 9 | 37 students enrolled for SAP Spring 2025. | — |
| 10 | 32 students participating in Global Program. | 6th Jan 2025 – 6th May 2025 |
| 11 | Global Immersion Program. | 12th – 25th Jan 2025 |
| 12 | Webinar with 3 faculty & 26 student attendees. | 5th Feb 2025 |
| 13 | Webinar on SAP Program with 1 faculty and 9 students. | 27th Feb 2025 |
| 14 | Spring Program Activities. | 20th Jan 2025 – 23rd Feb 2026 |