SEAS
Electrical and Electronics Engineering
Curriculum
Bachelor of Technology (B. Tech) in Electrical and Electronics Engineering
- General Education Requirements – Humanities and Social Science (HS)
- Science and Engineering Requirements – Basic Sciences (BS) and Engineering Science (ES)
-
Disciplinary Requirements comprising of:
- Electrical and Electronics Engineering Core courses (EEE)
- Electrical and Electronics Engineering Electives (EEE-E)
- Research, Design, and Industry Practice component -- Undergraduate Research Opportunities Program (UROP), Summer Internships, Specialized courses through the Study Abroad program, Senior Thesis Project, and Industry CO-OP through the semester.
- Open Electives (OE)
General Education Requirements (GER)
Science and Engineering Requirements (SER)
Electrical and Electronics Engineering Requirements
Open Electives
The open subject elective courses provide the student wide latitude to pursue their interests, be it in humanities, arts, their chosen field of study, a related discipline, or use it towards developing a concentration in another field as a Minor.
Advanced Undergraduate Subjects, and courses from within and outside engineering disciplines for “minor” fields of study in addition to their major are being evolved in partnerships with international experts. The students can elect to consider these additional options upon joining the university.
| Humanities & Social Science (HS) | 16 |
|---|---|
| Basic Sciences (BS) | 21 |
| Engineering Sciences (ES) | 15 |
| EEE Core courses (EEE) | 49 |
| Project, Seminar, Senior Design, Co-op (RD) | 15 |
| Department Electives (EEE-E) | 18 |
| Open subject Electives (OE) | 21 |
| Degree requirement (HS+BS+ES+EEE+EEE-E+RD+OE) | 157 |
| Semester 1 | Credits |
|---|---|
| Introduction to Communication | 3 |
| Introduction to Classical Mechanics | 2 |
| Introduction to Classical Mechanics Lab | 1 |
| Basic Electronics | 3 |
| Basic Electronics Lab | 1 |
| Single Variable Calculas | 3 |
| Introduction to Computer Science and Programming | 3 |
| Introduction to Computer Science and Programming Lab | 1 |
| CDC-1 | 1 |
| 18 |
| Semester 2 | Credits |
|---|---|
| CDC-2 | 1 |
| BS Elective-1 | 3 |
| Electricity and Magnetism | 3 |
| Economics | 3 |
| Probability and Statistics | 3 |
| Creative Thinking (Minerva) | 3 |
| Multi Variable Calculus | 3 |
| Fundamentals of Electrical Engineering | 3 |
| 22 |
| Semester 3 | Credits |
|---|---|
| Electrical and Electronics Measurement | 3 |
| Differential Equations | 3 |
| Electrical Circuit Analysis | 3 |
| Electrical Circuit Analysis Lab | 1 |
| Open Elective I | 4 |
| Open Elective II | 4 |
| Fundamentals of Mechanical Engineering | 3 |
| CDC-3/CCC-1 | 1 |
| 22 |
| Semester 4 | Credits |
|---|---|
| CDC-4/CCC-2 | 1 |
| Humanities/Social Studies Elective | 3 |
| Linear Algebra | 3 |
| Open Elective III | 4 |
| Control Systems Design | 3 |
| UROP | 3 |
| Electrical Machine -I | 3 |
| Electical Machine -I Lab | 1 |
| SolidWorks (Engineering Graphics) | 1 |
| 22 |
| Semester 5 | Credits |
|---|---|
| Electrical Machine -II | 3 |
| Electrical Machine -II Lab | 1 |
| Open Elective -IV | 3 |
| Open Elective- V | 4 |
| Power System-I | 3 |
| Power System-I Lab | 1 |
| Advance Control Systems Design | 2 |
| Advance Control Systems Design Lab | 1 |
| Technical Elective-I | 3 |
| CDC-5/CCC-3 | |
| 21 |
| Semester 6 | Credits |
|---|---|
| Power System-II | 3 |
| Power System-II lab | 1 |
| Technical Elective-II | 3 |
| Power Electronics | 3 |
| Power Electronics Lab | 1 |
| Electrical Machine -III | 2 |
| Electrical Machine -III lab | 1 |
| Multi Disciplinary Design Project | 3 |
| Introduction to Environmental Science | 3 |
| Open Elective -VI | 3 |
| CDC-6/CCC-4 | |
| 23 |
| Semester 7 | Credits |
|---|---|
| Technical Elective-III | 3 |
| Technical Elective-IV | 4 |
| Technical Elective-V | 3 |
| Power System-III | 3 |
| Power System-III Lab | 1 |
| Open Elective -VII | 3 |
| High Voltage Engineering | 2 |
| High Voltage Engineering Lab | 1 |
| 20 |
| Semester 8 | Credits |
|---|---|
| Project | 9 |
| 9 | |
| Total Credits | 157 |
Open Electives From other departments
Advance Control Theory
Neural Network
Technical Electives-II
Special Machines
Switched Mode Power Supplies
Digital Control System
Control of Electric Drives
Technical Electives-III
Electrical Machine Design
HVDC
System Modeling and Identification
Power Quality
Technical Electives-IV
Computer Techniques in Power systems
Technical Electives-V
Pulsed Power Systems
Flexible AC Transmission System (FACTS)
Non linear control system
Utilization of Electric Power
Advanced Power Electronics
Resonant & Soft Switching Converters
Industrial Drives
Open Electives
Any course in the university
Open Electives From other departments
Open Elective-I
Digital Electronics
Open Elective-II
Signal and Systems
Open Elective-III
Analog Electronics
Open Elective-IV
Power Plant Engineering
FPGA Programming
Object Oriented Programming With C
EM Theory and Wavepropagation
Digital Signal Processing
Open Elective-V
Microprocessors and Microcontrollers
Open Elective-VI
Analog and Digital Communication
Operational Research
Numerical Methods in Computation
Optimization Techniques
Open Elective-VII
Embedded Systems
VLSI
Microwave Theory and Applications
3D Printing
BS Elective-1
Principles of Chemistry
Biology
Field Theory
Humanity/Social Science Electives
Foreign languages
Historical thinking
Political Sicence
Music
Theater
Soft Skills
Aptitude/Reasoning Skills
CDC