The Department of Environmental Science & Engineering, SRM University-AP is one of the leading departments under the School of Engineering & Sciences in both teaching & research. It is multidisciplinary in nature with diverse faculty from a spectrum of specializations of global importance and aligned with United Nations Sustainable Development Goals (UNSDGs): ecology & biodiversity of terrestrial and aquatic ecosystems, waste resource recovery & management, climate change, bioenergy, circular economy, biogeochemistry, forest ecology, phytoremediation, microplastics, enzymology, coastal hydrogeology, metal recovery & e-waste, biotechnology for pollution prevention, etc.
| Day | Session | Time | Theme | Venue |
|---|---|---|---|---|
| March 14, 2024 | Session I | 12:00 PM – 01:30 PM | Lifestyle for Environmental Sustainability & 1 Parallel Session | ALC-3, W 301 |
| Session II | 12:00 PM – 01:30 PM | Circular Economy and Resource Recycling & 1 Parallel Session | Tiered Classroom, W 302 | |
| Lunch Break | 01:30 PM – 02:30 PM | |||
| Session III | 2:30 PM – 4:00 PM | Green Technologies for Sustainable Solutions & 3 parallel sessions | Tiered Classroom, ALC-3, W 301, W 302 | |
| Tea Break | 4:00 PM – 4:15 PM | |||
| Session IV | 4:15 PM – 5:30 PM | Smart Agricultural Solutions for Sustainability & 1 Parallel session | Tiered Classroom & W 301 | |
| Cultural Programme | 6:15 PM – 7:30 PM | APJ Abdul Kalam Auditorium | ||
| Banquet Dinner | 7:30 PM | |||
| March 15, 2024 | Session V | 9:30 AM – 11:00 AM | Earth Processes & Climate Change | Tiered Classroom |
| Session VI | 9:30 AM – 11:00 AM | Biodiversity and Climate Action | ALC-3 | |
| Session VII | 9:30 AM – 11:00 AM | Carbon Sequestration and Net-Zero Targets & 1 parallel session | W 301, W 302 | |
| Tea Break | 11:00 AM – 11:15 AM | |||
| Session VIII | 11:15 AM – 1:00 PM | Remote Sensing for Resource Monitoring & 1 Parallel Session | Tiered Classroom, W 301 | |
| Session IX | 11:15 AM – 1:00 PM | Energy Conversion & Management & 1 Parallel Session | ALC-3, W 302 | |
| Lunch Break | 1:00 PM – 2:00 PM | |||
| Session X | 2:00 PM – 4:00 PM | Emerging Contaminants & Remediation Technologies & 1 parallel session | ALC-3, W 301 | |
| Session XI | 2:00 PM – 4:00 PM | Forest Ecology and Urban Greening | Tiered Classroom | |
| Session XII | 4:15 PM – 5:30 PM | Disaster and Risk Management | W 302 | |
| Tea Break | 4:00 PM – 4:15 PM | |||
| Session XIII | 4:15 PM – 5:30 PM | Women in Science and Engineering | Tiered Classroom | |
| Session XIV | 4:15 PM – 5:30 PM | Biotechnology for Pollution Prevention | ALC-3 | |
| Poster Presentation - I | 4:15 PM – 5:30 PM | Atrium | ||
| March 16, 2024 | Session V | 9:30 AM – 11:00 AM | Earth Processes & Climate Change | Tiered Classroom |
| Session XV | 9:30 AM – 11:30 AM | Water Resources & Biogeochemistry & 3 parallel sessions | Tiered Classroom, ALC-3, W 301, W 302 | |
| Tea Break | 11:30 AM – 12:00 PM | |||
| Session XVI | 12:00 PM – 1:00 PM | Sustainable Laboratory Practices – Talk by an Industry expert | Tiered Classroom | |
| Poster Presentation - II | 11:30 AM – 1:00 PM | Atrium | ||
| Lunch Break | 1:00 PM – 2:00 PM | |||
| Valedictory ceremony | 2:00 PM – 4:00 PM | APJ Abdul Kalam Auditorium |
March 14-16, 2024
February 25, 2024
February 28, 2024
February 29, 2024
| Category | National participants (INR) | International participants (USD) |
|---|---|---|
| Students/Research scholars/Postdocs | 1,000 | 200 |
| Faculty/Scientists | 3000 | 300 |
| Industry Person | 4,000 | 300 |
Registration fee will include Food, Accommodation and Conference Kit.
Registration and Abstract Submission for
“Prizes will be awarded to best papers in both Oral & Poster categories.”
“Conference Proceedings will be scopus-indexed, published by Springer.”
Email: pankaj.p@srmap.edu.in
Tel: +91-7049606158
Email: javidahmad.d@srmap.edu.in
Tel: +91-6005133959
Email: subashree.k@srmap.edu.in
Tel: +91-7006086706